
2023 NCCSF HeCares Cup / Open / Teams / South Bay FC
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| Open D1-4 | 05-20 20:00 | Tengfei | FCP Street Side | 2:0 | |
| Open 2A7-2A8 | 05-21 15:20 | Wash.Utd | FCP Lake Side | 3:0 | |
| Open 3A3-3A4 | 05-27 16:00 | CalBlue | SAP East | 5:3 | |
| Open 4A1-4A2 | 05-28 16:00 | SV Tigers | SAP East | 1:3 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Zheng | Yi | Accepted | local | 02/28 | |
| Trang | Tin | Accepted | guest | 02/28 | |
| Chen | Jianping | Accepted | local | 05/05 | |
| Li | Fengjie | Accepted | local | 02/28 | |
| He | Mengze | Accepted | local | 02/28 | |
| Yuan | Jiangbo | Accepted | local | 02/28 | |
| Zhao | Nan | Accepted | local | 02/28 | |
| Zou | Bin | Accepted | local | 02/28 | |
| Zhang | Yiling | Accepted | local | 02/28 | |
| Zuo | Yiming | Accepted | local | 02/28 | |
| Yang | Zhun | Accepted | local | 03/02 | |
| Zhang | Wei | Accepted | local | 02/28 | |
| Yuan | Jiahe | Accepted | local | 02/28 | |
| Song | Shaopin | Accepted | local | 02/28 | |
| Wu | Shuoren | Accepted | local | 02/28 | |
| Li | Andy | Accepted | local | 02/28 | |
| Wang | Justin | Accepted | local | 02/28 | |
| Zha | Jingqiang | Accepted | local | 02/28 | |
| Zhao | Mingxuan | Ineligible | wrong | 02/28 | |
| Li | Peng | Accepted | local | 02/28 | |
| Li | Keqiang | Accepted | local | 03/02 | |
| Gao | Ningyu | Accepted | local | 03/02 | |
| Zhou | Yu | Accepted | local | 03/07 | |
| Xiang | Shulin | Accepted | local | 03/02 | |
| Zhang | Xiaoyi | Accepted | local | 03/02 | |
| Jiang | Bowen | Accepted | local | 04/29 | |
| Xu | Cheng | Accepted | local | 03/06 | |
| Dong | Joseph | Accepted | local | 03/01 | |
| Lu | Songrui | Accepted | local | 03/02 | |
| Feng | Ethan | Accepted | local | 03/06 | |
| Yang | Jingdai | Accepted | local | 03/07 | |
| Li | Christopher | Accepted | local | 05/03 | |
| Zhou | Kanghua | Accepted | travel | 05/04 | |
| Aguilera | Darlin | Accepted | guest | 05/04 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved