
2022北加州足联杯锦标赛 / MA / Teams / Jin Yue
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #2 | 05-21 08:30 | Telenav Tigers Sr | FCP Lake North | 2:3 | |
| #3 | 05-22 08:30 | SBFC 40+ | Newark Outside RightSide | 2:1 | |
| #4 | 05-28 08:30 | ICP | FCP Street North | 2:3 | |
| #5 | 05-29 08:30 | CalBlue DB | SAF East | 0:3 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Tan | Tommy | Accepted | local | 05/09 | |
| Hoang | Bac | Left | local | 05/09 | |
| Li | Yaowen | Accepted | local | 05/09 | |
| Hu | Zhaorong | Accepted | local | 05/09 | |
| Huang | Wenqiang | Accepted | local | 05/09 | |
| He | Jingzhao | Accepted | local | 05/09 | |
| Chen | Jingxian | Accepted | local | 05/09 | |
| Cui | Nuowei | Accepted | local | 05/09 | |
| Deng | Yuhui | Accepted | local | 05/09 | |
| He | Jinglun | Accepted | local | 05/09 | |
| Huang | Yuwen | Accepted | local | 05/09 | |
| Kwok | Francis | Accepted | local | 05/09 | |
| Lam | Chris | Ineligible | wrong | 05/09 | |
| Li | Andy | Accepted | local | 05/09 | |
| Ling | Zhaohua | Accepted | local | 05/09 | |
| Mak | Bill | Accepted | local | 05/09 | |
| Mak | Henry | Accepted | local | 05/09 | |
| Ng | Ronnie | Accepted | local | 05/09 | |
| Pang | Zhihua | Accepted | local | 05/09 | |
| Shao | George | Accepted | local | 05/09 | |
| Song | Qixiang | Sign Waiver | local | 05/09 | |
| Sum | Johnson | Accepted | local | 05/09 | |
| Wu | Wen Yong | Accepted | local | 05/09 | |
| Wu | Xuegang | Accepted | local | 05/09 | |
| Yu | Weiteng | Accepted | local | 05/09 | |
| Chan | Edward | Accepted | local | 05/09 | |
| Li | Patrick | Accepted | local | 05/09 | |
| Liang | Haoyang | Accepted | local | 05/09 | |
| Wong | Alex | Accepted | local | 05/09 | |
| Yao | Guoxin | Accepted | local | 05/09 | |
| Zhu | Weizhuo | Accepted | local | 05/09 | |
| Liu | Xiaoyang | Accepted | local | 05/09 | |
| Yang | Xiaohui | Accepted | local | 05/09 | |
| Zhao | Yifeng | Sign Waiver | local | 05/09 | |
| Osorio Renderos | Jesus | Sign Waiver | guest | 05/09 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved