
2024 Kiki Realty NCCSF Cup / Open / Teams / Tengfei
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| A2-A3 | 05-25 10:30 | Deep Soccer | Newark Right | 1:1 | Video |
| 2B1-2B2 | 05-26 10:10 | South Bay FC Super | Newark Right | 1:1 | Video |
| 3C1-3C2 | 06-01 12:00 | THU West | SAF East | 0:0 | Video |
| 4C3-4C4 | 06-02 12:00 | Hunters | SAF West | 4:1 | Video |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Zhang | Yu | Accepted | local | 03/03 | |
| Zhuang | Yi | Accepted | local | 04/26 | |
| Yi | Weixiang | Accepted | local | 05/07 | |
| Zhang | Zhizhong | Accepted | local | 04/26 | |
| Chen | Fei | Accepted | local | 03/03 | |
| LinHe | Maxwell | Accepted | local | 03/03 | |
| Xiao | Yijie | Accepted | local | 05/07 | |
| Zhang | Eric | Accepted | local | 04/25 | |
| Zhang | Hui | Accepted | local | 03/03 | |
| Zhou | Zhaohao | Accepted | local | 05/05 | |
| Liu | Jing | Accepted | local | 03/03 | |
| Zhang | Alexander | Accepted | local | 04/25 | |
| Wang | Yue | Accepted | local | 05/06 | |
| Chen | Yusheng | Accepted | local | 05/06 | |
| Ma | Kenneth | Accepted | local | 05/06 | |
| Ye | Yunfan | Accepted | local | 05/06 | |
| Zhang | Xingfeng | Accepted | local | 05/10 | |
| Zhang | Christopher | Accepted | local | 03/03 | |
| Zhou | Yu | Accepted | local | 04/30 | |
| Zhang | Zihao | Accepted | local | 05/07 | |
| Huang | Chenfu | Accepted | local | 03/03 | |
| Yang | Jingdai | Accepted | local | 05/05 | |
| Tsao | Samuel | Accepted | local | 03/03 | |
| Li | Anzhe | Accepted | local | 05/10 | |
| Huang | Keyuan | Accepted | local | 03/03 | |
| Liu | Peiwen | Accepted | local | 05/10 | |
| Gao | Peng | Accepted | local | 03/03 | |
| Wang | Guangning | Accepted | local | 04/29 | |
| Jang | Mitchell | Accepted | local | 05/18 | |
| Wehara | Daniel | Accepted | local | 05/18 | |
| Root | Gary | Accepted | local | 05/23 | |
| Zhang | Jesse | Accepted | local | 05/07 | |
| Okoroafor | Chinedu | Accepted | guest | 05/07 | |
| Xi | Yinghua | Accepted | local | 05/08 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved