2025 New Year Cup / 40+ / Teams / OX9 F.C.
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Wu | Fengping | Accepted | local | 10/26 | |
Jiang | Nutao | Accepted | local | 10/26 | |
Shen | Jing | Accepted | local | 10/26 | |
Li | Songbo | Accepted | local | 10/26 | |
Li | Yu | Accepted | local | 10/26 | |
Xue | Haidong | Accepted | local | 10/26 | |
Liu | Tong | Accepted | local | 10/26 | |
Song | Suqiang | Accepted | local | 10/26 | |
Zhang | Qiaoliang | Accepted | local | 10/26 | |
Tan | Zhongkui | Accepted | local | 10/26 | |
Ye | Maosheng | Accepted | local | 10/26 | |
Zhang | Yan | Accepted | local | 10/26 | |
Xia | Su | Accepted | local | 10/26 | |
Zhang | Yue | Accepted | local | 10/26 | |
Yan | Peng | Accepted | local | 10/26 | |
Gao | Song | Accepted | local | 10/26 | |
Liu | Changzheng | Accepted | local | 10/26 | |
Lu | Jian | Accepted | local | 10/26 | |
Chen | Youfei | Accepted | local | 10/26 | |
Jia | Chenghuan | Accepted | local | 10/26 | |
Wang | Shengchun | Accepted | local | 10/26 | |
Wong | Wes | Accepted | local | 10/26 | |
Feng | Changyi | Accepted | local | 10/26 | |
Liu | Luchuan | Accepted | local | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved