2025 New Year Cup / 40+ / Teams / Neighborhood
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Hu | Bo | Accepted | local | 10/27 | |
Liu | Changmeng | Accepted | local | 10/27 | |
Zhu | Dafu | Accepted | local | 10/27 | |
Shi | Zexing | Accepted | local | 10/27 | |
Gao | Jun | Accepted | local | 10/26 | |
Tan | Xi | Accepted | local | 10/26 | |
Deng | Hongxiang | Accepted | local | 10/26 | |
Li | Huaiyou | Accepted | local | 10/27 | |
Liu | Yunhong | Accepted | local | 10/26 | |
Zhu | Ming | Accepted | local | 10/26 | |
Kimura | Takuji | Accepted | local | 10/26 | |
Zhang | Liang | Accepted | local | 10/27 | |
Han | Chun | Accepted | local | 10/26 | |
Li | Bo | Accepted | local | 10/26 | |
Zhang | Dazhong | Accepted | local | 10/26 | |
Wu | Fei | Accepted | local | 10/27 | |
Chen | Dongdong | Accepted | local | 10/27 | |
Cao | Renbo | Accepted | local | 10/26 | |
Li | Xiaowei | Accepted | local | 10/26 | |
Wu | Wei | Accepted | local | 10/27 | |
Zhang | Jianyong | Accepted | local | 10/26 | |
xiang | haiou | Accepted | local | 10/26 | |
He | Zheng | Accepted | local | 10/27 | |
Lai | Mingjie | Accepted | local | 10/26 | |
Xue | Liang | Accepted | local | 10/27 | |
Liu | Bo | Accepted | local | 10/26 | |
Li | Haoming | Accepted | local | 10/26 | |
wu | ligang | Accepted | local | 10/28 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved