
2025 NCCSF Cup / 40+ / Teams / EBU Rangers 40
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| M1-M2 | 05-17 10:00 | OX9 F.C. SR | FCP Lake | 2:3 | Video |
| M1-M2 | 05-18 10:00 | Telenav Tigers Sr | FCP Lake | 1:0 | Video |
| M3-M4 | 05-24 10:00 | PP United | Newark Right | 0:3 | Video |
| 3M-4M | 05-25 10:00 | OX9 F.C. SR | Newark Left | 4:0 | Video |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Luo | Fan | Accepted | local | 03/16 | |
| Tang | Ning | Accepted | local | 03/27 | |
| Wen | Xingzhi | Accepted | local | 03/27 | |
| Wu | Fengping | Accepted | local | 04/05 | |
| Li | Yaowen | Accepted | local | 04/19 | |
| Cheung | Kwan | Accepted | local | 04/05 | |
| Li | Li | Accepted | local | 03/04 | |
| Gu | Yu | Accepted | local | 03/04 | |
| Zhu | Jiamian | Accepted | local | 04/04 | |
| Lui | Chun Yin | Accepted | local | 05/01 | |
| Xiang | Yang | Accepted | local | 03/27 | |
| Liang | Hongen | Accepted | local | 04/12 | |
| Lu | Zitao | Accepted | local | 04/04 | |
| Chen | Fei | Accepted | local | 04/05 | |
| Wang | Lifeng | Accepted | local | 03/27 | |
| Wu | Haonan | Accepted | local | 04/11 | |
| Duan | Xiaoyu | Accepted | local | 03/16 | |
| Zhao | Liang | Accepted | local | 03/04 | |
| Wan | Tailai | Accepted | local | 04/04 | |
| Wang | Wenbin | Accepted | local | 04/04 | |
| Chen | Dongdong | Accepted | local | 03/27 | |
| Lam | Chris | Accepted | local | 04/04 | |
| Cao | Yang | Accepted | local | 04/04 | |
| Lin | Huixiong | Accepted | local | 04/04 | |
| Liu | Weiping | Accepted | local | 04/04 | |
| Xu | Jianye | Accepted | local | 04/04 | |
| Yin | Lun | Accepted | local | 04/04 | |
| Li | Jun | Accepted | local | 04/04 | |
| Sha | Youbao | Accepted | local | 04/04 | |
| Zheng | Hai | Accepted | local | 04/04 | |
| Li | Haofan | Accepted | local | 04/29 | |
| Wang | Siwei | Accepted | local | 04/04 | |
| Alves | Doug | Accepted | guest | 04/04 | |
| Nie | Jiazhong | Accepted | local | 04/27 | |
| Liu | Wenyao | Accepted | local | 04/30 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved