
2018北加州足联西贡渔港足球锦标赛 / OC / Teams / CCAA
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| CCAA | 06-16 09:00 | CalBlue | Fallon #4 SouthWest | 1:1 | |
| Washington | 06-17 10:40 | Washington United | Fallon #4 SouthWest | 1:0 | |
| CCAA | 06-30 09:00 | Shoreline United | Fallon #4 SouthWest | 3:0 | |
| Telenav | 07-01 09:00 | Telenav Tigers | Fallon #3 SouthEast | 1:1 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Leung | To Yin | Accepted | local | 05/29 | |
| Tse | Stanio | Accepted | local | 05/29 | |
| Li | Wentao | Accepted | local | 05/29 | |
| Yu | Justin | Accepted | local | 05/29 | |
| Sum | Johnson | Accepted | local | 05/29 | |
| Chan | Edward | Accepted | local | 05/29 | |
| Chan | Godfrey | Accepted | local | 05/29 | |
| Chen | Peijie | Accepted | local | 05/29 | |
| Chu | Terry | Accepted | local | 05/29 | |
| Guan | Shijie | Accepted | local | 05/29 | |
| Khan | Kevin | Accepted | local | 05/29 | |
| Lam | Ka Man | Accepted | local | 05/29 | |
| Lee | Barry | Sign Waiver | local | 05/29 | |
| Li | Hong Liang | Sign Waiver | local | 05/29 | |
| Li | Patrick | Accepted | local | 05/29 | |
| Lou | Eugenio | Accepted | local | 05/29 | |
| Lui | Chun Yin | Accepted | local | 05/29 | |
| Mah | Chi Wai | Sign Waiver | local | 05/29 | |
| Mak | Kwun Ho | Accepted | local | 05/29 | |
| Ou | Guan Jian | Accepted | local | 05/29 | |
| Tang | Hubert | Accepted | local | 05/29 | |
| Thaw | Kyaw Min | Accepted | local | 05/29 | |
| Tsang | Siu Kei | Accepted | local | 05/29 | |
| Tsang | Siu Wah | Accepted | local | 05/29 | |
| Wong | Kwok Wai | Accepted | local | 05/29 | |
| Wong | Wai Chun | Accepted | local | 05/29 | |
| Ren | Xiao Xing | Accepted | local | 05/29 | |
| Szeto | Kristopher | Sign Waiver | local | 05/29 | |
| Yuen | Wing Hei | Accepted | local | 05/29 | |
| Lau | Chi Chuen | Accepted | local | 05/29 | |
| Su | Zhixian | Sign Waiver | travel | 06/03 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved