2023 KIKI Realty NCCSF 11x11 League / D1 / Teams / Wash.Utd
G | D | T | F | S | V |
---|---|---|---|---|---|
Sat#D1-1 | 09-16 20:00 | EBU Rangers | Newark LeftSide | 0:3 | |
Sat#D1-3 | 09-30 18:00 | GSF United | Newark LeftSide | 1:0 | Video |
Sun#D1-4 | 10-08 18:00 | SV Tigers | Newark LeftSide | 1:1 | |
Sat#D1-6 | 10-21 16:00 | OverPower | Newark LeftSide | 2:3 | |
Sat#D1-2 | 10-28 18:00 | ICP | Newark LeftSide | 1:5 | Video |
Sat#D1-5 | 11-04 18:00 | CalBlue | Newark LeftSide | 0:5 | Video |
Sun#D1-7 | 11-12 18:00 | Shoreline | Newark LeftSide | 2:2 | |
Sat#D1-8 | 01-27 18:00 | EBU Rangers | Newark LeftSide | 2:0 | Video |
Sat#D1-10 | 02-24 18:00 | GSF United | Newark LeftSide | 1:2 | Video |
Sun#D1-11 | 03-03 20:00 | SV Tigers | Newark LeftSide | 0:8 | Video |
Sun#D1-13 | 03-17 20:00 | OverPower | Newark LeftSide | 3:0 | |
Sun#D1-9 | 03-24 17:00 | ICP | Nordvik Park | 0:0 | Video |
Sat#D1-12 | 03-30 19:00 | CalBlue | Nordvik Park | 0:3 | |
Sun#D1-14 | 04-07 19:00 | Shoreline | Nordvik Park | 3:3 |
P | L | F | D | ||
---|---|---|---|---|---|
Yu | XiangQian | Accepted | local | 06/06 | |
Yang | Baoming | Accepted | local | 06/05 | |
Liu | Changmeng | Accepted | local | 06/05 | |
Chen | Chen | Accepted | local | 06/05 | |
Wang | Chuang | Sign Waiver | local | 01/25 | |
Zhu | Dafu | Accepted | local | 06/05 | |
Qu | Fujian | Sign Waiver | local | 06/05 | |
Hei | Fung | Accepted | local | 06/05 | |
Wong | JianYuan | Accepted | local | 06/05 | |
Hu | Jianhui | Accepted | local | 06/05 | |
Wang | Maogang | Accepted | local | 06/05 | |
Mo | Liyi | Sign Waiver | local | 06/05 | |
Qian | Wenchao | Accepted | local | 06/05 | |
Xie | Xiao | Sign Waiver | local | 06/05 | |
Zhou | Xuan | Accepted | local | 06/05 | |
Shi | Zexing | Accepted | local | 06/05 | |
Chen | Zhen | Left | local | 01/25 | |
Xu | Zhihai | Accepted | local | 06/05 | |
Jiang | Zhijun | Accepted | local | 06/05 | |
Huang | Zhining | Accepted | local | 06/05 | |
Huang | Le | Accepted | local | 06/05 | |
Huang | Diyun | Accepted | local | 06/05 | |
Chen | Jianping | Left | local | 01/30 | |
Li | Huaiyou | Accepted | local | 09/07 | |
Zhao | Feiyang | Accepted | local | 09/17 | |
Wang | Lu | Accepted | local | 09/07 | |
Zhu | Ming | Accepted | local | 09/07 | |
Zhang | Liang | Accepted | local | 06/05 | |
Wu | Fei | Accepted | local | 06/05 | |
Ding | Yi | Accepted | local | 06/05 | |
Du | Wei | Accepted | local | 06/05 | |
Renie | David | Accepted | guest | 06/05 | |
Wang | Andrew | Accepted | local | 06/05 | |
He | Zheng | Accepted | local | 02/08 | |
Yun | Jonathan | Accepted | local | 09/13 | |
Li | Gang | Accepted | wrong | 05/18 | |
Li | Xun | Accepted | local | 01/25 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved