
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| Sat#D1-1 | 09-16 20:00 | ICP | Newark RightSide | 6:1 | Video |
| Sun#D1-2 | 09-24 16:00 | Shoreline | Newark LeftSide | 3:0 | Video |
| Sun#D1-4 | 10-08 18:00 | Wash.Utd | Newark LeftSide | 1:1 | |
| Sat#D1-5 | 10-14 20:00 | OverPower | Newark LeftSide | 6:3 | Video |
| Sun#D1-3 | 10-29 18:00 | EBU Rangers | Newark LeftSide | 5:1 | |
| Sun#D1-6 | 11-05 16:00 | GSF United | Newark LeftSide | 0:3 | Video |
| Sun#D1-7 | 11-12 17:00 | CalBlue | Nordvik Park | 2:3 | Video |
| Sat#D1-8 | 01-27 20:00 | ICP | Newark RightSide | 3:1 | Video |
| Sun#D1-9 | 02-04 16:00 | Shoreline | Newark LeftSide | 3:0 | |
| Sun#D1-11 | 03-03 20:00 | Wash.Utd | Newark LeftSide | 8:0 | Video |
| Sun#D1-12 | 03-10 18:00 | OverPower | Newark LeftSide | 8:0 | Video |
| Sun#D1-10 | 03-24 16:00 | EBU Rangers | Newark LeftSide | 5:3 | Video |
| Sun#D1-13 | 03-31 20:00 | GSF United | Newark LeftSide | 6:0 | Video |
| Sat#D1-14 | 04-06 19:00 | CalBlue | Nordvik Park | 3:3 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved