2023 KIKI Realty NCCSF 11x11 League / D1 / Teams / EBU Rangers
G | D | T | F | S | V |
---|---|---|---|---|---|
Sat#D1-1 | 09-16 20:00 | Wash.Utd | Newark LeftSide | 3:0 | |
Sat#D1-2 | 09-23 20:00 | GSF United | Newark LeftSide | 1:3 | |
Sun#D1-5 | 10-15 16:00 | Shoreline | Newark LeftSide | 3:1 | |
Sat#D1-6 | 10-21 18:00 | CalBlue | Newark LeftSide | 1:2 | Video |
Sun#D1-3 | 10-29 18:00 | SV Tigers | Newark LeftSide | 1:5 | |
Sat#D1-4 | 11-04 16:00 | OverPower | Newark LeftSide | 3:2 | |
Sun#D1-7 | 11-12 19:00 | ICP | Nordvik Park | 5:2 | |
Sat#D1-8 | 01-27 18:00 | Wash.Utd | Newark LeftSide | 0:2 | Video |
Sat#D1-9 | 02-03 20:00 | GSF United | Newark LeftSide | 4:2 | Video |
Sun#D1-12 | 03-10 16:00 | Shoreline | Newark LeftSide | 5:1 | Video |
Sat#D1-13 | 03-16 19:00 | CalBlue | Nordvik Park | 0:1 | |
Sun#D1-10 | 03-24 16:00 | SV Tigers | Newark LeftSide | 3:5 | Video |
Sun#D1-11 | 03-31 16:00 | OverPower | Newark LeftSide | 3:0 | |
Sun#D1-14 | 04-07 16:00 | ICP | Newark LeftSide | 1:0 |
P | L | F | D | ||
---|---|---|---|---|---|
Luo | Fan | Left | local | 09/28 | |
Xi | Cao | Left | local | 01/01 | |
Chen | Jianping | Accepted | local | 01/30 | |
Gu | Yu | Accepted | local | 06/05 | |
Jiang | Nanke | Accepted | local | 06/05 | |
Jin | Zihou | Left | local | 01/26 | |
Wu | Yuedong | Accepted | local | 06/05 | |
Xu | Weikai | Accepted | local | 06/05 | |
Yang | Yuchen | Accepted | local | 06/05 | |
Dong | Zhe | Accepted | local | 06/05 | |
Yuan | Xiao | Accepted | local | 06/05 | |
Duan | Xiaoyu | Left | local | 11/06 | |
Zhao | Liang | Accepted | local | 06/05 | |
Chen | Xi | Left | local | 10/09 | |
Huang | Shengqiang | Accepted | local | 08/29 | |
Lin | Jian | Accepted | local | 09/08 | |
Chen | Dongdong | Accepted | local | 06/05 | |
Lin | Chaoguang | Accepted | local | 01/26 | |
Wu | Jian | Accepted | local | 01/24 | |
Butenko | Vadim | Accepted | guest | 06/05 | |
Yang | Zhiyi | Accepted | local | 06/05 | |
Kwan | Ivan | Left | local | 03/05 | |
Hu | Zhongyuan | Accepted | local | 08/29 | |
Wang | Qiyuan | Left | local | 01/23 | |
Wu | Yuanbin | Accepted | local | 08/29 | |
Zhao | Zitong | Accepted | local | 06/05 | |
Xiong | Zhouquan | Accepted | local | 01/23 | |
Liu | Boxuan | Accepted | local | 06/05 | |
Yang | Mingchuan | Accepted | local | 06/05 | |
Sun | Yiming | Left | local | 01/23 | |
Zhang | Haozhe | Left | local | 12/27 | |
Zhang | Jianyong | Left | local | 02/27 | |
Du | Yuheng | Accepted | local | 09/08 | |
Cheong | Andy | Accepted | local | 06/05 | |
Song | Zhuoyuan | Accepted | local | 01/23 | |
Liu | Boning | Accepted | local | 09/28 | |
Zhu | Jiang | Accepted | local | 06/05 | |
Deng | Wenhao | Accepted | local | 06/05 | |
Deng | Wenhan | Accepted | local | 06/05 | |
zhang | zhongxing | Accepted | local | 09/14 | |
Zhang | Zhehao | Accepted | local | 10/05 | |
Feng | Chengzhe | Accepted | local | 10/09 | |
Liu | Yudong | Accepted | local | 11/06 | |
Zhu | Qibang | Accepted | local | 02/27 | |
Ye | Yimu | Accepted | local | 03/05 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved