2024 Kiki Realty NCCSF Cup / Open / Teams / Hunters
G | D | T | F | S | V |
---|---|---|---|---|---|
X5-F2 | 05-19 20:00 | GSF-Locomotive | Newark Left | 5:1 | Video |
C1-C4 | 05-25 14:00 | South Bay FC | Newark Left | 0:4 | Video |
2B5-2B6 | 05-26 13:45 | Wash.Utd | Newark Right | 3:0 | |
3C3-3C4 | 06-01 12:00 | HeHeFC | SAF West | 1:2 | Video |
4C3-4C4 | 06-02 12:00 | Tengfei | SAF West | 1:4 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Zhao | Han | Accepted | local | 03/03 | |
Fu | Weimin | Accepted | local | 03/03 | |
Guo | Peng | Accepted | local | 03/03 | |
Hong | Yang | Accepted | local | 03/03 | |
Jin | Bizhong | Accepted | local | 03/03 | |
Qian | Tie | Accepted | local | 03/03 | |
Zhu | Zhangnan | Accepted | local | 03/03 | |
Wang | Jinggang | Accepted | local | 03/03 | |
Huang | Guoxian | Accepted | local | 06/10 | |
Chen | Dingyi | Accepted | local | 03/03 | |
Yang | Zhaoning | Accepted | local | 03/03 | |
Liu | Sanmin | Accepted | local | 03/03 | |
Bai | Shirong | Accepted | local | 03/03 | |
Yu | Zhiru | Accepted | local | 03/03 | |
Hou | Richard | Accepted | local | 03/03 | |
Wang | Zhao | Accepted | local | 03/03 | |
Nie | Weili | Accepted | local | 03/03 | |
Fan | Haolan | Accepted | local | 05/11 | |
Liu | Weiping | Accepted | local | 03/03 | |
Yao | Liangbin | Accepted | local | 03/03 | |
Du | Xiaoyu | Accepted | local | 05/11 | |
Yan | Yimajian | Accepted | local | 03/03 | |
liu | xueqing | Accepted | local | 03/03 | |
tian | feng | Accepted | local | 03/03 | |
Zhou | Haoyu | Accepted | local | 05/10 | |
hou | xiaocheng | Accepted | local | 03/03 | |
chen | xu | Accepted | local | 05/12 | |
Peng | Fanglue | Accepted | local | 04/21 | |
Tan | Ke | Accepted | local | 03/03 | |
Cui | Yan | Accepted | local | 03/03 | |
Wang | Jianren | Accepted | local | 03/03 | |
lee | Sangrok | Accepted | local | 05/12 | |
Chen | Jack | Accepted | local | 04/21 | |
Yoon | Horim | Accepted | guest | 05/06 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved