2024 Kiki Realty NCCSF Cup / Open / Teams / HeHeFC
G | D | T | F | S | V |
---|---|---|---|---|---|
X6-F3 | 05-19 20:00 | Eastbay Wolverine | Newark Right | 1:1 | Video |
D1-D4 | 05-25 15:45 | OverPower | Newark Left | 3:4 | Video |
2B7-2B8 | 05-26 15:30 | OX9 F.C. | Newark Right | 5:0 | Video |
3C3-3C4 | 06-01 12:00 | Hunters | SAF West | 2:1 | Video |
4C1-4C2 | 06-02 12:00 | THU West | SAF East | 1:1 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Cheung | Kwan | Accepted | local | 03/03 | |
Leung | To Yin | Accepted | local | 03/03 | |
Tse | Stanio | Accepted | local | 03/03 | |
Li | Wentao | Accepted | local | 03/03 | |
Yu | Justin | Accepted | local | 03/03 | |
Chen | Haolin | Accepted | local | 03/03 | |
Zhou | Junxi | Accepted | local | 03/03 | |
Chan | Godfrey | Accepted | local | 03/03 | |
Guan | Shijie | Accepted | local | 03/03 | |
Khan | Kevin | Accepted | local | 03/03 | |
Lui | Chun Yin | Accepted | local | 03/03 | |
Tsang | Siu Kei | Accepted | local | 03/03 | |
Tsang | Siu Wah | Suspended | local | 03/03 | |
Liang | Hongen | Accepted | local | 03/03 | |
Ren | Xiao Xing | Accepted | local | 03/03 | |
Kam | Charles Chi Yuen | Accepted | local | 03/03 | |
Ko | Kai | Accepted | local | 03/03 | |
Wong | Chung | Accepted | local | 03/03 | |
Wong | Wai | Accepted | local | 03/03 | |
Wang | Rio | Accepted | local | 03/03 | |
Kwok | Andrew | Accepted | local | 03/03 | |
Lam | Chris | Accepted | local | 03/03 | |
Siu | Pak Tung | Accepted | local | 03/03 | |
Yu | Jeffrey | Accepted | local | 03/03 | |
Aguilar | Estevan | Accepted | guest | 05/03 | |
Chen | Zhixiang | Accepted | local | 03/03 | |
Xie | Teng | Accepted | local | 03/03 | |
Yip | Tsz Chun Stallone | Accepted | local | 03/03 | |
Nip | Chun Sang | Accepted | local | 03/03 | |
Lu | Songrui | Accepted | local | 03/03 | |
Yu | Desmond | Accepted | local | 05/06 | |
Chen | Andrew | Accepted | local | 05/11 | |
Chen | Nicky | Accepted | local | 03/03 | |
Yu | Daniel | Accepted | local | 05/06 | |
Leung | Clement Cham Hin | Accepted | travel | 05/12 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved