
2025 NCCSF Cup / Open / Teams / GSF Community
Team Website: https://www.gsffc.org/
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| 1A2-1A3 | 05-17 11:45 | Neighborhood | FCP Street | 1:0 | Video |
| 2A1v2A2 | 05-18 11:45 | SV Tigers | FCP Lake | 0:2 | Video |
| 3B1-3B2 | 05-24 17:00 | South Bay FC | Newark Left | 0:4 | Video |
| 4B3-4B4 | 05-25 18:45 | EBU Rangers | Newark Left | 3:1 | Video |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Jiang | Cuifu | Accepted | local | 04/25 | |
| Sun | Xilin | Accepted | local | 03/04 | |
| Dang | Jiajie | Accepted | local | 05/02 | |
| Liang | Yongkang | Accepted | local | 03/04 | |
| Ning | Guanghan | Accepted | local | 03/04 | |
| Hao | Yu | Accepted | local | 03/04 | |
| Zheng | Xuan | Accepted | local | 03/04 | |
| Huang | Zhongyan | Accepted | local | 09/26 | |
| Pu | Donglin | Accepted | local | 03/04 | |
| Wang | Zheng | Accepted | local | 03/04 | |
| Meng | Xiangyu | Accepted | local | 03/04 | |
| He | Shan | Accepted | local | 03/28 | |
| Yang | Qichi | Accepted | local | 03/30 | |
| Ma | Kenneth | Accepted | local | 03/28 | |
| Zhang | Xingfeng | Accepted | local | 04/25 | |
| Hu | Zhiyu | Accepted | local | 04/25 | |
| Chen | Chen | Accepted | local | 03/04 | |
| Wang | Yinghan | Accepted | local | 03/04 | |
| Jing | Andong | Accepted | local | 03/04 | |
| Shan | Siyuan | Accepted | local | 03/04 | |
| Wang | Accepted | local | 03/04 | ||
| Ren | Jiaen | Accepted | local | 03/04 | |
| wang | huaiyu | Accepted | local | 04/25 | |
| Li | Zhuoheng | Accepted | local | 03/04 | |
| Jacob | Michael | Accepted | guest | 04/15 | |
| Li | Chenlong | Accepted | local | 03/04 | |
| Wang | Jiacheng | Accepted | local | 04/30 | |
| Hua | Zhiheng | Accepted | local | 04/25 | |
| chen | ziru | Accepted | local | 03/04 | |
| Guo | Yifan | Accepted | local | 03/04 | |
| Zhao | Ben | Accepted | local | 04/25 | |
| Wang | Ziyang | Accepted | local | 04/25 | |
| Gao | Ning | Accepted | local | 05/01 | |
| Liu | George | Accepted | local | 05/02 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved