
2022北加州足联杯锦标赛 / OR / Teams / GSFCommunity
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 05-16 06:00 | SBFC Knights | Newark Outside LeftSide | 0:0 | |
| #3 | 05-23 06:00 | FH | Newark Outside LeftSide | 0:0 | |
| #4 | 05-29 06:30 | Tengfei | FCP Street North | 0:0 | |
| #5 | 05-30 06:30 | SuperBee | FCP Street North | 0:0 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Ma | Chao | Accepted | local | 05/09 | |
| Han | Yide | Accepted | local | 05/09 | |
| Lin | Alan | Accepted | local | 05/09 | |
| Jiang | Cuifu | Accepted | local | 05/09 | |
| He | Xingze | Sign Waiver | local | 05/10 | |
| Liu | Hao | Accepted | local | 05/09 | |
| Liu | Hongze | Accepted | local | 05/09 | |
| Wang | Tengjiao | Sign Waiver | local | 05/09 | |
| Zhang | Chen | Left | local | 05/09 | |
| Sun | Xilin | Accepted | local | 05/10 | |
| Li | Qiangbing | Accepted | local | 05/09 | |
| Pan | Cedar | Accepted | local | 05/09 | |
| Nie | Xiaochun | Sign Waiver | local | 05/09 | |
| Wu | Jun | Accepted | local | 05/09 | |
| Zhang | Tingzhao | Left | local | 05/09 | |
| Liu | Zheng | Accepted | local | 05/09 | |
| Liu | Zhe | Accepted | local | 05/09 | |
| Yang | Muran | Sign Waiver | local | 05/09 | |
| Ding | Linwei | Accepted | local | 05/09 | |
| Li | Moyu | Sign Waiver | local | 05/09 | |
| Liang | Kevin | Sign Waiver | local | 05/09 | |
| Shao | Shuai | Accepted | local | 05/09 | |
| Shi | Evan | Accepted | local | 05/09 | |
| Ailaiti | Aerpati | Ineligible | wrong | 03/21 | |
| Baihaiti | Aimaiti | Sign Waiver | local | 05/09 | |
| He | Jiaxi | Left | local | 05/09 | |
| Li | Xiangyu | Sign Waiver | local | 05/09 | |
| Shen | William | Sign Waiver | local | 05/09 | |
| Li | YueJian | Left | local | 05/09 | |
| Jin | Songwei | Sign Waiver | local | 05/10 | |
| Huang | Tingzhao | Accepted | local | 05/10 | |
| Li | Yuanjian | Accepted | local | 05/10 | |
| Martinez | Ivan | Sign Waiver | guest | 05/09 | |
| Luo | Leo | Sign Waiver | travel | 05/09 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved