2024 Kiki Realty NCCSF Cup / Open / Teams / EBU Rangers
G | D | T | F | S | V |
---|---|---|---|---|---|
X1-E1 | 05-19 16:00 | ICP | Newark Left | 1:1 | Video |
B2-B3 | 05-25 12:15 | THU West | Newark Right | 2:1 | Video |
2A3-2A4 | 05-26 12:00 | CalBlue | Newark Left | 1:1 | Video |
3A1-3A2 | 06-01 13:45 | SV Tigers | SAF East | 1:2 | Video |
4A3-4A4 | 06-02 15:30 | South Bay FC | SAF West | 1:6 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Chen | Jianping | Accepted | local | 03/03 | |
Gu | Yu | Accepted | local | 03/03 | |
Jiang | Nanke | Accepted | local | 03/03 | |
Wu | Yuedong | Accepted | local | 03/03 | |
Xu | Weikai | Accepted | local | 03/03 | |
Yang | Yuchen | Accepted | local | 03/03 | |
Dong | Zhe | Accepted | local | 03/03 | |
Ma | Yuanxin | Accepted | local | 05/08 | |
Yuan | Xiao | Accepted | local | 03/03 | |
Zhao | Liang | Accepted | local | 03/03 | |
Gao | Xuedinan | Accepted | local | 05/12 | |
Lu | Li | Accepted | wrong | 05/03 | |
He | Jiaxu | Accepted | local | 05/03 | |
Lin | Jian | Accepted | local | 03/03 | |
Lin | Chaoguang | Accepted | local | 03/03 | |
Wu | Jian | Accepted | local | 03/03 | |
Butenko | Vadim | Accepted | guest | 03/03 | |
Yang | Zhiyi | Accepted | local | 03/03 | |
Kwan | Ivan | Accepted | local | 03/03 | |
Hu | Zhongyuan | Accepted | local | 05/11 | |
Zhao | Zitong | Accepted | local | 03/03 | |
Xiong | Zhouquan | Accepted | local | 05/11 | |
Liu | Boxuan | Accepted | local | 03/03 | |
Yang | Mingchuan | Accepted | local | 03/03 | |
Cheong | Andy | Accepted | local | 03/03 | |
Song | Zhuoyuan | Accepted | local | 05/11 | |
Liu | Boning | Accepted | local | 03/03 | |
Deng | Wenhao | Accepted | local | 03/03 | |
Deng | Wenhan | Accepted | local | 03/03 | |
zhang | zhongxing | Accepted | local | 03/03 | |
Zhang | Zhehao | Accepted | local | 03/03 | |
Feng | Chengzhe | Accepted | local | 03/03 | |
Zhu | Qibang | Accepted | local | 08/31 | |
Ye | Yimu | Accepted | local | 05/11 | |
Liu | Ziming | Accepted | local | 05/05 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved