2024 Kiki Realty NCCSF Cup / 50+ / Teams / CalBlue DB
G | D | T | F | S | V |
---|---|---|---|---|---|
S2-S4 | 05-18 20:00 | Tigers Sr 50 A | Newark Right | 2:1 | Video |
S4-S3 | 05-26 08:30 | CACC | Newark Right | 2:0 | Video |
S4-S1 | 06-01 08:30 | Tigers Sr 50 B | SAF East | 5:1 | Video |
S5-S4 | 06-02 08:30 | Jin Yue | SAF East | 2:2 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Li | Yudong | Accepted | local | 03/09 | |
Huang | Yong | Accepted | local | 05/01 | |
Ni | Nick | Accepted | local | 03/09 | |
Tang | Ning | Accepted | local | 03/09 | |
Hei | Fung | Accepted | local | 03/09 | |
Jiang | Zhijun | Accepted | local | 03/09 | |
Quan | Fuguang | Accepted | local | 05/12 | |
He | Gang | Accepted | local | 03/09 | |
Gao | Wen | Accepted | local | 03/09 | |
Huang | Diyun | Accepted | local | 03/09 | |
Huang | Hai | Accepted | local | 03/09 | |
Jiang | Nutao | Accepted | local | 03/09 | |
Li | Songbo | Accepted | local | 03/09 | |
Duan | Lian | Accepted | local | 03/09 | |
Qu | Dong | Accepted | local | 03/09 | |
Xie | Xiaobing | Accepted | local | 03/09 | |
Zhuang | Yi | Accepted | local | 03/09 | |
Zhang | Beilin | Accepted | local | 03/09 | |
Fu | Weimin | Accepted | local | 05/01 | |
Huang | Wei | Accepted | local | 03/09 | |
Li | Bo | Accepted | local | 03/09 | |
Zou | Xu | Sign Waiver | local | 05/01 | |
Wu | Fei | Accepted | local | 05/01 | |
Qi | Shuying | Accepted | local | 05/01 | |
Li | Jiahui | Accepted | local | 05/01 | |
Lui | Roy | Accepted | local | 05/01 | |
Zhu | Weizhuo | Accepted | local | 05/01 | |
Zuo | James | Accepted | local | 05/01 | |
Chen | Youfei | Accepted | local | 05/01 | |
Zhang | Beichuan | Accepted | travel | 03/09 | |
Wang | Guangning | Accepted | local | 05/01 | |
Zhou | Haipeng | Accepted | local | 05/01 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved