
2025 NCCSF Cup / Open / Teams / THU West
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| 1B2-1B3 | 05-17 13:30 | JTU | FCP Street | 3:0 | Video |
| 2A3v2A4 | 05-18 13:30 | South Bay FC | FCP Lake | 2:1 | Video |
| 3A1-3A2 | 05-24 17:00 | SV Tigers | Newark Right | 2:3 | Video |
| 4A3-4A4 | 05-25 17:00 | OverPower | Newark Left | 3:1 | Video |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Meng | Bowen | Accepted | local | 03/04 | |
| Xie | Bin | Accepted | local | 03/04 | |
| Wei | Dong | Accepted | local | 03/04 | |
| Xu | Hu | Accepted | local | 03/04 | |
| Zhang | Mingda | Accepted | local | 03/04 | |
| Song | Xuefeng | Accepted | local | 03/04 | |
| Hu | Zhongze | Accepted | local | 03/04 | |
| Yang | Yilin | Accepted | local | 03/04 | |
| Zhu | Maohua | Accepted | local | 03/04 | |
| Xiao | Ruichao | Accepted | local | 03/04 | |
| Du | Yuhuan | Accepted | local | 03/04 | |
| Yan | Changxin | Accepted | local | 03/04 | |
| Zheng | Yu | Accepted | local | 03/04 | |
| Chen | Tyler | Accepted | local | 03/04 | |
| Yang | Lingqi | Accepted | local | 03/04 | |
| Zhang | Yichi | Accepted | local | 08/19 | |
| Liu | Kuan | Accepted | local | 03/04 | |
| Xu | Lei | Accepted | local | 04/28 | |
| Sun | Xiaochen | Accepted | local | 03/04 | |
| Chen | Ke | Accepted | local | 03/04 | |
| He | Huake | Accepted | local | 03/04 | |
| zhu | Jiarui | Accepted | local | 03/04 | |
| Sun | Haicheng | Accepted | local | 03/04 | |
| Lindo | Leo | Accepted | local | 03/04 | |
| Miao | Wei | Accepted | local | 03/04 | |
| Dun | Wu | Accepted | local | 04/30 | |
| Smith | Joel Cooper | Accepted | guest | 03/04 | |
| Liang | Ruoyu | Accepted | local | 03/04 | |
| Yam | Zach | Accepted | local | 03/04 | |
| Niu | David | Accepted | local | 03/04 | |
| Wang | Yuanbiao | Accepted | local | 03/04 | |
| Ho | Stanton | Accepted | local | 04/15 | |
| Yuan | Lucas | Accepted | local | 04/20 | |
| Liu | Tashi | Accepted | local | 04/20 | |
| Cao | Zihan | Accepted | local | 04/21 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved