
2017 NCCSF 8x8 league / Open / Teams / Shoreline United
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 09-10 05:30 | ICP | FCP Lake North | 3:1 | |
| #2 | 09-17 07:00 | Tengfei | FCP Street North | 3:0 | |
| #3 | 10-01 06:30 | GSF | FCP Street South | 3:1 | |
| #4 | 10-08 06:30 | Washington United | FCP Street South | 0:1 | |
| #5 | 10-15 07:00 | New Lads | FCP Street South | 4:3 | |
| #6 | 10-22 07:00 | Hunters | FCP Lake North | 4:1 | |
| #8 | 11-05 06:30 | CACC | FCP Street North | 3:3 | |
| #9 | 11-12 05:30 | HuaFu Baycloud | FCP Lake North | 2:0 | |
| #10 | 11-19 05:30 | HIT | FCP Lake North | 4:2 | |
| #11 | 12-03 06:00 | Berkeley | FCP Lake North | 3:3 | |
| #13 | 12-17 05:00 | EBU Rangers | FCP Street North | 2:3 | |
| #7 | 01-07 05:00 | Overpower | FCP Lake South | 1:3 | |
| #14 | 01-21 05:00 | CalBlue | FCP Street North | 4:1 | |
| #15 | 01-28 04:30 | EBU GM | FCP Lake South | 1:0 | |
| #16 | 02-04 05:00 | FT Assembly | FCP Street North | 2:2 | |
| #17 | 02-11 04:30 | NJU | FCP Street South | 1:2 | |
| #G4 | 03-04 05:00 | ICP | FCP Street South | 4:1 | |
| #G14 | 03-11 03:00 | CalBlue | FCP Lake North | 0:2 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Lan | Eric | Accepted | local | 09/04 | |
| Li | Ju | Sign Waiver | local | 09/04 | |
| Hu | Qiao | Sign Waiver | local | 12/30 | |
| Cao | Shixiao | Sign Waiver | local | 09/04 | |
| Huang | Senhua | Sign Waiver | local | 09/04 | |
| Chen | Zhuangye | Sign Waiver | local | 09/04 | |
| Duan | Xiaoyu | Accepted | local | 09/04 | |
| Fang | Xiang | Sign Waiver | local | 09/04 | |
| Gao | Meng | Sign Waiver | local | 09/04 | |
| Gu | Zhiwei | Accepted | local | 09/04 | |
| Jin | Songtao | Sign Waiver | local | 09/04 | |
| Li | Xiaoang | Sign Waiver | local | 09/04 | |
| Liang | Yi | Sign Waiver | local | 09/04 | |
| Liu | Jiang | Sign Waiver | local | 09/04 | |
| Liu | Zhichong | Sign Waiver | local | 09/04 | |
| Miao | Kai | Accepted | local | 09/04 | |
| Sun | Xilin | Accepted | local | 09/04 | |
| Wang | Wei | Accepted | local | 09/04 | |
| Wen | Sign Waiver | local | 09/04 | ||
| Xia | Huang | Accepted | local | 09/04 | |
| Zhao | Guang Ya | Accepted | local | 09/04 | |
| Chen | Mingming | Sign Waiver | local | 09/05 | |
| Lu | Tianjian | Sign Waiver | local | 09/05 | |
| Ye | Yang | Sign Waiver | local | 10/20 | |
| Li | Ke | Sign Waiver | local | 11/01 | |
| Zhang | Wei | Sign Waiver | local | 11/01 | |
| Li | Xiaoshan | Accepted | local | 11/03 | |
| Zheng | Totti | Sign Waiver | local | 11/03 | |
| Chen | Mingqing | Sign Waiver | local | 11/10 | |
| Zhu | Maohua | Accepted | local | 12/13 | |
| Yamauchi | Rizen | Sign Waiver | guest | 09/04 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved