
2020 NCCSF 11x11 league / Open / Teams / Berkeley
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 02-09 03:20 | Wash.Utd | FCP Lake North | 0:3 | |
| #2 | 02-16 06:00 | EBU_GM | FCP Street North | 0:4 | |
| #3 | 02-23 06:00 | SV Tigers | FCP Lake North | 0:4 | |
| #6 | 03-01 03:20 | SouthBay ICP United | FCP Lake North | 1:3 | |
| #5 | 03-08 05:40 | GSF-YY | FCP Lake North | 0:1 | |
| #4 | 03-22 06:40 | Hunters | FCP Lake North | 0:0 | |
| #7 | 03-29 07:00 | BGPower | FCP Street North | 0:0 | |
| #8 | 04-05 06:40 | THU West | FCP Lake North | 0:0 | |
| #9 | 04-12 04:20 | Shoreline | FCP Street North | 0:0 | |
| #11 | 04-26 06:00 | DBS | FCP Lake North | 0:0 | |
| #10 | 05-10 06:00 | HeHeFC | FCP Street North | 0:0 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Li | Peng | Accepted | local | 02/03 | |
| Zou | Bin | Accepted | local | 02/03 | |
| He | Tianhao | Accepted | local | 02/03 | |
| Huang | Xiaobo | Sign Waiver | local | 02/03 | |
| Jiang | Youfei | Accepted | local | 02/03 | |
| Qi | Shuying | Accepted | local | 02/03 | |
| Sun | Jieqi | Accepted | local | 02/03 | |
| Tan | Bo | Accepted | local | 02/03 | |
| Tan | Zhongkui | Accepted | local | 02/03 | |
| Tian | Qing | Accepted | local | 02/03 | |
| Ye | Maosheng | Accepted | local | 02/03 | |
| Yin | Rongxin | Sign Waiver | local | 02/03 | |
| Zhang | Yan | Accepted | local | 02/03 | |
| Song | Yi | Sign Waiver | local | 02/03 | |
| Guan | Chen | Accepted | local | 02/06 | |
| Chen | Chen | Accepted | local | 02/03 | |
| Liu | Xiao | Accepted | local | 02/03 | |
| Shi | Liang | Sign Waiver | local | 03/03 | |
| Chen | Kai Bin | Sign Waiver | local | 02/03 | |
| Yang | Jimei | Accepted | local | 02/03 | |
| Liu | Diyang | Sign Waiver | local | 02/03 | |
| Xu | Da | Sign Waiver | local | 02/03 | |
| Eason | Xu | Accepted | local | 02/03 | |
| Chen | Popo | Sign Waiver | local | 03/03 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved