
2020 NCCSF 11x11 league / Open / Teams / EBU_GM
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 02-09 06:00 | THU West | FCP Street North | 0:1 | |
| #2 | 02-16 06:00 | Berkeley | FCP Street North | 4:0 | |
| #3 | 02-23 06:00 | BGPower | FCP Street North | 1:0 | |
| #6 | 03-01 03:20 | Shoreline | FCP Street North | 2:0 | |
| #5 | 03-08 06:00 | SV Tigers | FCP Lake North | 0:1 | |
| #4 | 03-22 04:20 | DBS | FCP Lake North | 0:0 | |
| #7 | 03-29 06:40 | Wash.Utd | FCP Lake North | 0:0 | |
| #8 | 04-05 04:20 | Hunters | FCP Lake North | 0:0 | |
| #9 | 04-12 06:40 | GSF-YY | FCP Street North | 0:0 | |
| #10 | 04-19 06:00 | SouthBay ICP United | FCP Lake North | 0:0 | |
| #11 | 04-26 06:00 | HeHeFC | FCP Street North | 0:0 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Luo | Fan | Accepted | local | 02/03 | |
| Wu | Fengping | Accepted | local | 02/03 | |
| Li | Li | Accepted | local | 02/03 | |
| Chang | Zheng | Accepted | local | 02/06 | |
| Gu | Yu | Accepted | local | 03/03 | |
| Jiang | Nanke | Accepted | local | 02/03 | |
| Jin | Zihou | Accepted | local | 02/03 | |
| Xu | Weikai | Accepted | local | 02/03 | |
| Yang | Yuchen | Accepted | local | 02/03 | |
| Mao | Chris | Accepted | local | 02/03 | |
| Dong | Zhe | Accepted | local | 02/03 | |
| Yuan | Xiao | Accepted | local | 02/03 | |
| Zhao | Xi | Accepted | local | 02/03 | |
| Duan | Xiaoyu | Accepted | local | 02/03 | |
| Sun | Jun | Accepted | local | 02/03 | |
| Zhao | Liang | Accepted | local | 02/03 | |
| Gao | Xuedinan | Accepted | local | 02/03 | |
| Hu | Xiaowen | Sign Waiver | local | 02/03 | |
| Chen | Xi | Accepted | local | 02/03 | |
| Chen | Quanbin | Accepted | local | 02/03 | |
| Jin | Kaiwen | Sign Waiver | local | 02/03 | |
| Butenko | Vadim | Accepted | guest | 02/03 | |
| Chiu | Cheuk Wang | Ineligible | wrong | 02/03 | |
| Li | Yanbo | Accepted | local | 02/03 | |
| Chen | Han | Accepted | local | 02/03 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved