
2021 NCCSF 9x9 league / Open / Teams / OP Sr
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 09-12 16:00 | CalBlue | Newark Outside LeftSide | 4:7 | |
| #2 | 09-19 16:00 | Wash.Utd | Newark Inside LeftSide | 2:5 | |
| #3 | 09-26 16:00 | Berkeley | Newark Outside RightSide | 4:6 | |
| #4 | 10-03 16:00 | JDF | Newark Inside LeftSide | 4:7 | |
| #5 | 10-17 16:00 | ICP | Newark Outside RightSide | 3:6 | |
| #6 | 10-24 16:00 | GSF Wanderers | Newark Outside RightSide | 2:0 | |
| #7 | 10-31 16:00 | Hunters | Newark Outside RightSide | 3:1 | |
| #8 | 11-08 07:00 | DBS | Newark Inside RightSide | 1:2 | |
| #9 | 11-15 07:00 | Shoreline | Newark Outside RightSide | 2:3 | |
| #10 | 11-22 07:00 | EBU_GM | Newark Inside LeftSide | 3:0 | |
| #11 | 12-06 07:00 | GSFCommunity | Newark Inside RightSide | 3:0 | |
| #12 | 12-13 07:00 | HeHeFC | Newark Inside RightSide | 0:3 | |
| #13 | 01-10 07:00 | GSF United | Newark Inside LeftSide | 4:3 | |
| #14 | 01-17 07:00 | OverPower | Newark Inside LeftSide | 3:0 | |
| #15 | 01-24 07:00 | THU West | Newark Inside LeftSide | 1:1 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Tao | Botong | Accepted | local | 09/08 | |
| Ning | Feng | Sign Waiver | local | 09/08 | |
| Ma | Xiao | Accepted | local | 09/08 | |
| Chen | Qi | Accepted | local | 09/08 | |
| Song | Suqiang | Accepted | local | 09/08 | |
| Gu | Ping | Accepted | local | 09/08 | |
| Cao | Yue | Accepted | local | 09/08 | |
| Xie | Chen | Sign Waiver | local | 09/08 | |
| Chen | Xifan | Accepted | local | 09/15 | |
| Wang | Tuobin | Accepted | local | 09/08 | |
| Guo | Xiaoming | Accepted | local | 09/08 | |
| Chi | Cheng | Sign Waiver | local | 09/08 | |
| Zhang | Tiancheng | Sign Waiver | local | 09/08 | |
| Li | Li | Accepted | local | 09/08 | |
| Liu | Zhanfeng | Sign Waiver | local | 09/08 | |
| Zhang | Yanwei | Sign Waiver | local | 09/08 | |
| Zhang | Ziran | Accepted | local | 09/08 | |
| Li | Tengtao | Accepted | local | 11/13 | |
| Chen | Han | Accepted | local | 09/08 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved