
2026 NCCSF CUP / 40+ / Teams / Tigers Sr 40+
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #02/M1:M2 | 05-09 20:00 | PP United | Newark Left | 3:0 | Video |
| #13/M2:M3 | 05-16 08:15 | Tengfei 40 | FCP Lake Side | ||
| #47/M2:M4 | 05-23 12:45 | CalBlue DB 40+ | Newark Left | ||
| #63/M5:M2 | 05-24 11:35 | South Bay FC Super | Newark Right |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Jiang | Rong | Accepted | local | 03/24 | |
| Lin | Qiusheng | Accepted | local | 03/24 | |
| Ma | Xiao | Accepted | local | 04/08 | |
| Tan | Xi | Accepted | local | 04/11 | |
| Cao | Yue | Accepted | local | 04/08 | |
| Yan | Xinyi | Accepted | local | 03/24 | |
| Chen | Jianping | Accepted | local | 03/24 | |
| Deng | Hongxiang | Accepted | local | 04/18 | |
| Li | Huaiyou | Accepted | local | 03/24 | |
| Lui | Chun Yin | Accepted | local | 04/22 | |
| Liao | Zihan | Accepted | local | 04/08 | |
| Liu | Yunhong | Accepted | local | 03/24 | |
| Zhu | Ming | Accepted | local | 03/24 | |
| Han | Chun | Accepted | local | 03/24 | |
| Zhang | Dazhong | Accepted | local | 04/11 | |
| Qiu | Yun Fei | Accepted | local | 03/24 | |
| Yang | Yin | Accepted | local | 03/24 | |
| Wang | Lin | Accepted | local | 03/24 | |
| Zhang | Chao | Accepted | local | 04/17 | |
| Du | Wei | Accepted | local | 03/24 | |
| Wang | Wenbin | Accepted | local | 04/12 | |
| Hou | Fei | Accepted | local | 04/30 | |
| Gao | Xu | Accepted | local | 04/08 | |
| Li | Xiaowei | Accepted | local | 03/24 | |
| Xu | Dingyi | Accepted | local | 03/24 | |
| Xu | Hui | Accepted | local | 04/18 | |
| Zhang | Jianyong | Accepted | local | 03/24 | |
| Pacheco Quesada | Greivin Alberto | Accepted | guest | 04/27 | |
| Li | Haoming | Accepted | local | 04/08 | |
| Wu | Haohan | Accepted | local | 04/21 | |
| Zhang | Ye | Accepted | local | 04/08 | |
| wu | ligang | Accepted | local | 04/08 | |
| Jiang | Chao | Accepted | travel | 03/24 | |
| Peng | Yefei | Accepted | local | 03/24 | |
| Song | Yang | Accepted | local | 04/08 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved