
2026 NCCSF CUP / Recreation / Teams / GPU
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #07/Y3:Y4 | 05-10 17:00 | Tengfei | Nordvik Park | ||
| #22/Y2:Y3 | 05-16 17:00 | PP Reunion | FCP Street Side | ||
| #40/Y1:Y3 | 05-17 17:15 | SuperBee | Nordvik Park | ||
| #70/Y3:Z3 | 05-24 17:15 | Flying Horse | Nordvik Park |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Wong | JianYuan | Accepted | local | 03/24 | |
| Hu | Jianhui | Accepted | local | 04/05 | |
| cheung | wei | Accepted | local | 03/24 | |
| Tang | Siu Man | Accepted | local | 03/24 | |
| Ieong | Ka Chon | Accepted | local | 03/24 | |
| Wan | Chun Ho Sherman | Accepted | local | 03/24 | |
| Tam | Cheuk Yam | Accepted | local | 03/24 | |
| So | Boon Hong Donovan | Accepted | local | 03/24 | |
| Cheung | Ka Hing | Accepted | local | 03/24 | |
| Lee | Benjamin | Accepted | local | 04/29 | |
| Lam | Matthew | Accepted | local | 03/24 | |
| Wong | Koon Ho Christopher | Accepted | local | 03/24 | |
| Wong | Hon Leung Curtis | Accepted | local | 03/24 | |
| Mo | Ho Yin | Accepted | local | 03/24 | |
| Kao | Yi | Accepted | local | 03/24 | |
| Lu | Haoxuan | Accepted | local | 03/24 | |
| Wan | William | Accepted | local | 03/24 | |
| Ip | Hon Him | Accepted | local | 03/24 | |
| Wan | Kalong | Accepted | local | 04/30 | |
| Huang | Zifeng | Accepted | local | 03/24 | |
| Tsui | Lo Po | Accepted | local | 04/29 | |
| Lai | Chok Fung | Accepted | local | 03/24 | |
| Cai | Wei | Accepted | local | 03/24 | |
| Wong | Chun Wa | Accepted | local | 03/24 | |
| Un | Meng Leong | Accepted | local | 03/24 | |
| Kan | Chunkit | Accepted | local | 03/24 | |
| Yu | George | Accepted | local | 04/08 | |
| Yan | Feng | Accepted | local | 04/05 | |
| Tso | Chak Foon | Accepted | local | 04/06 | |
| Tam | Tommy | Accepted | local | 04/08 | |
| Yu | James | Accepted | local | 04/08 | |
| Pan | Andrew | Accepted | local | 04/12 | |
| Baisch | Stephen | Accepted | guest | 04/15 | |
| Lam | Alex | Accepted | local | 04/29 | |
| Chau | Ka Kam | Accepted | local | 04/29 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved