2025 New Year Cup / Open / Teams / THU West
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Meng | Bowen | Accepted | local | 10/26 | |
Xie | Bin | Accepted | local | 10/26 | |
Wei | Dong | Accepted | local | 10/26 | |
Xu | Hu | Accepted | local | 10/26 | |
Zhang | Mingda | Accepted | local | 10/26 | |
Song | Xuefeng | Accepted | local | 10/26 | |
Hu | Zhongze | Accepted | local | 10/26 | |
Yang | Yilin | Accepted | local | 10/26 | |
Zhu | Maohua | Accepted | local | 10/26 | |
Wang | Shaoda | Accepted | local | 10/26 | |
Xiao | Ruichao | Accepted | local | 10/26 | |
Du | Yuhuan | Accepted | local | 10/26 | |
Yan | Changxin | Accepted | local | 10/26 | |
Zheng | Yu | Accepted | local | 10/26 | |
Yang | Lingqi | Accepted | local | 10/26 | |
Cai | Jie | Accepted | local | 10/26 | |
Liu | Kuan | Accepted | local | 10/26 | |
Sun | Xiaochen | Accepted | local | 10/26 | |
Chen | Ke | Accepted | local | 10/26 | |
He | Huake | Accepted | local | 10/26 | |
zhu | Jiarui | Accepted | local | 10/26 | |
Sun | Haicheng | Accepted | local | 10/26 | |
Lindo | Leo | Accepted | local | 10/26 | |
Zhou | Haipeng | Accepted | local | 10/26 | |
Miao | Wei | Accepted | local | 10/26 | |
Dun | Wu | Accepted | local | 10/26 | |
Zou | Spencer | Accepted | local | 10/26 | |
Yolasan | Grant | Accepted | guest | 10/26 | |
Yuan | Kenny | Accepted | local | 10/26 | |
Zhang | Zak | Accepted | local | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved