2025 New Year Cup / Open / Teams / Davis Origin
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Xiao | Wuzheqian | Accepted | local | 10/26 | |
Cao | Zhendan | Accepted | local | 10/26 | |
Ding | Guangyu | Accepted | local | 10/26 | |
Fan | Devin | Accepted | local | 10/26 | |
Jin | Shengbo | Accepted | local | 10/26 | |
Li | Mao | Accepted | local | 10/26 | |
Guan | Junhao | Accepted | local | 10/26 | |
Wang | Jun | Accepted | local | 10/26 | |
Yin | Minghe | Accepted | local | 10/26 | |
Yang | Lecheng | Accepted | local | 10/26 | |
Ma | Yuchen | Accepted | local | 10/26 | |
Du | Zhuoheng | Accepted | local | 10/26 | |
Yu | Tingfang | Accepted | local | 10/26 | |
Zhu | Frank | Accepted | local | 10/26 | |
Li | Runze | Accepted | local | 10/26 | |
Ng | Junhao | Accepted | local | 10/26 | |
Wu | Jiekun | Accepted | local | 10/26 | |
Qian | Junkai | Accepted | local | 10/26 | |
Li | Jinyu | Accepted | local | 10/26 | |
Liu | Kun | Accepted | local | 10/26 | |
Mao | Zixiao | Accepted | local | 10/26 | |
Du | Maolin | Accepted | local | 10/26 | |
Zheng | Lutao | Accepted | travel | 10/26 | |
Qiu | Zelin | Accepted | local | 10/26 | |
Wang | Chengyang | Accepted | local | 10/26 | |
Su | Lintong | Accepted | local | 10/26 | |
Yang | Zekai | Accepted | local | 10/26 | |
Zhang | Hongyi | Accepted | local | 10/26 | |
Barreto | Alfredo | Accepted | guest | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved