2025 New Year Cup / Open / Teams / Hunters
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Shen | Jing | Accepted | local | 10/26 | |
Wang | Pengchuan | Accepted | local | 10/26 | |
Li | Yu | Accepted | local | 10/26 | |
Zhao | Han | Accepted | local | 10/26 | |
Qian | Tie | Accepted | local | 10/26 | |
Huang | Guoxian | Accepted | local | 10/26 | |
Chen | Dingyi | Accepted | local | 10/26 | |
Bai | Shirong | Accepted | local | 10/26 | |
Yu | Zhiru | Accepted | local | 10/26 | |
Hou | Richard | Accepted | local | 10/26 | |
Ceja | Elton | Accepted | guest | 10/26 | |
Nie | Weili | Accepted | local | 10/26 | |
Fan | Haolan | Accepted | local | 10/26 | |
Liu | Weiping | Accepted | local | 10/26 | |
Yao | Liangbin | Accepted | local | 10/26 | |
Ai | Zejie | Accepted | local | 10/26 | |
Zhang | Xiaotong | Accepted | local | 10/26 | |
lu | li | Accepted | local | 10/26 | |
tian | feng | Accepted | local | 10/26 | |
Li | Chenran | Accepted | local | 10/26 | |
hou | xiaocheng | Accepted | local | 10/26 | |
Peng | Fanglue | Accepted | local | 10/26 | |
Tan | Ke | Accepted | local | 10/26 | |
Cui | Yan | Accepted | local | 10/26 | |
Wang | Jianren | Accepted | local | 10/26 | |
Dong | Bowen | Accepted | local | 10/29 | |
Yu | Yanqin | Accepted | local | 10/29 | |
Li | Mengtian | Accepted | local | 10/29 | |
Liu | Zhu | Accepted | local | 10/29 | |
Chen | Ziang | Accepted | local | 10/29 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved