
24-25 NCCSF 11x11 League / D2 / Teams / GSF-Locomotive
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| Sun#D2-1 | 09-08 16:00 | Baycloud | Newark Right | 8:0 | Video |
| Sun#D2-2 | 09-15 19:00 | Hunters | Nordvik Park | 0:2 | Video |
| Sun#D2-3 | 09-22 17:00 | JTU | Nordvik Park | 4:3 | Video |
| Sun#D2-4 | 09-29 19:00 | OX9 F.C. | Nordvik Park | 0:0 | Video |
| Sat#D2-5 | 10-05 20:00 | Tengfei | Newark Right | 0:1 | Video |
| Sun#D2-7 | 10-27 18:00 | South Bay FC Super | Newark Right | 3:2 | |
| Sun#D2-8 | 11-03 19:00 | Eastbay Wolverine | Nordvik Park | 0:0 | Video |
| Sat#D2-9 | 11-16 20:00 | OverPower | Newark Right | 0:0 | |
| Sat D2-10 | 02-08 19:00 | Tengfei | Nordvik Park | 2:3 | Video |
| Sat D2-11 | 02-22 18:00 | OX9 F.C. | Newark Right | 6:2 | |
| Sun D2-12 | 03-02 18:00 | Baycloud | Newark Left | 0:3 | |
| Sun D2-13 | 03-09 17:00 | South Bay FC Super | Nordvik Park | 2:2 | |
| Sun D2-14 | 03-16 19:00 | JTU | Nordvik Park | 0:1 | |
| Sun D2-15 | 03-23 18:00 | Eastbay Wolverine | Newark Left | 5:0 | |
| Sun D2-16 | 03-30 20:00 | Hunters | Newark Right | 0:6 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Han | Yide | Accepted | local | 06/18 | |
| Wang | Tuobin | Accepted | local | 09/02 | |
| Jiang | Cuifu | Accepted | local | 06/18 | |
| Liu | Hongze | Accepted | local | 06/18 | |
| Zhang | Chen | Accepted | local | 06/18 | |
| Zhang | Yun | Accepted | local | 06/18 | |
| Wang | Boyu | Left | local | 02/19 | |
| Luo | Yixiao | Accepted | local | 09/12 | |
| Yang | Pu | Accepted | local | 06/18 | |
| Chen | Yixi | Accepted | local | 09/12 | |
| Pan | Cedar | Accepted | local | 06/18 | |
| Wu | Jun | Accepted | local | 06/18 | |
| Zhang | Beizhi | Accepted | local | 06/18 | |
| Ning | Guanghan | Left | local | 02/19 | |
| Yang | Fan | Accepted | local | 06/18 | |
| Liu | Zheng | Accepted | local | 06/18 | |
| Pan | Hao | Accepted | local | 06/18 | |
| Du | Ruoheng | Accepted | local | 06/18 | |
| Shao | Shuai | Accepted | local | 06/18 | |
| Ye | Yunfan | Accepted | local | 09/06 | |
| Hu | Zhiyu | Accepted | local | 06/18 | |
| Li | Feng | Accepted | local | 09/01 | |
| Qin | Hao | Accepted | local | 06/18 | |
| Takeuvhi | Kento | Left | guest | 02/03 | |
| Ai | Zejie | Accepted | local | 03/07 | |
| Ailaiti | Aerpati | Accepted | local | 06/18 | |
| wang | huaiyu | Left | local | 02/04 | |
| Du | Yuchen | Accepted | local | 06/18 | |
| Wei | Yi | Accepted | local | 06/18 | |
| Li | Zhuoheng | Accepted | local | 06/18 | |
| Wang | Heyu | Left | local | 09/12 | |
| Wang | Yuchen | Accepted | local | 09/02 | |
| Wang | Jiacheng | Accepted | local | 06/18 | |
| Li | Yuanxi | Left | local | 10/25 | |
| Tong | Yuang | Accepted | local | 09/01 | |
| Xiong | Kezhi | Accepted | local | 09/01 | |
| Kang | Evan | Accepted | local | 09/02 | |
| Li | Xiangyu | Left | local | 09/12 | |
| chen | ziru | Accepted | local | 09/11 | |
| Rashid | Sohrab | Left | guest | 02/27 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved