2025 New Year Cup / Open / Teams / BayCloud
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Ni | Nick | Accepted | local | 10/26 | |
Liu | Haiying | Accepted | local | 10/26 | |
Zhao | Yi | Accepted | local | 10/26 | |
Huang | Cheng | Accepted | local | 10/26 | |
Zhang | Beilin | Accepted | local | 10/26 | |
Meng | Feng | Accepted | local | 10/26 | |
Huang | Wei | Accepted | local | 10/26 | |
Huang | Shengqiang | Accepted | local | 10/26 | |
Li | Yanen | Accepted | local | 10/26 | |
xiang | haiou | Accepted | local | 10/26 | |
Tan | Yaowei | Accepted | local | 10/26 | |
Zhang | Ye | Accepted | local | 10/26 | |
Zhu | Lei | Accepted | local | 10/26 | |
Fan | Meng | Accepted | local | 10/26 | |
He | Qing | Accepted | local | 10/26 | |
Sun | Yingqing | Accepted | local | 10/26 | |
San | Kyaw | Accepted | local | 10/26 | |
Wang | Xiaodong | Accepted | local | 10/26 | |
Zheng | Pengxiang | Accepted | local | 10/26 | |
Liu | Yong | Accepted | local | 10/26 | |
Bai | Mu | Accepted | local | 10/26 | |
Jiang | Xinguo | Accepted | local | 10/26 | |
Su | Richard | Accepted | local | 10/26 | |
Lee | Terry Mankit | Accepted | local | 10/26 | |
Zhang | Di | Accepted | local | 10/26 | |
Tang | Lijie | Accepted | local | 10/26 | |
Kreindler | Uri | Accepted | guest | 10/26 | |
Yin | Eric | Accepted | local | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved