2025 New Year Cup / Open / Teams / OX9 F.C.
G | D | T | F | S | V |
---|
P | L | F | D | ||
---|---|---|---|---|---|
Li | Songbo | Accepted | local | 10/26 | |
Xue | Haidong | Accepted | local | 10/26 | |
Liu | Tong | Accepted | local | 10/26 | |
Song | Suqiang | Accepted | local | 10/26 | |
Tan | Zhongkui | Accepted | local | 10/26 | |
Ye | Maosheng | Accepted | local | 10/26 | |
Zhang | Yan | Accepted | local | 10/26 | |
Han | Saozhong | Accepted | local | 10/26 | |
Liu | Xin | Accepted | local | 10/26 | |
Zhao | Qiancheng | Accepted | local | 10/26 | |
Zhang | Yue | Accepted | local | 10/26 | |
Wang | Yinhang | Accepted | local | 10/26 | |
Yan | Peng | Accepted | local | 10/26 | |
Liu | Changzheng | Accepted | local | 10/26 | |
Liu | Yangxi | Accepted | local | 10/26 | |
Wang | Chenxi | Accepted | local | 10/26 | |
Zhang | Moyang | Accepted | local | 10/26 | |
Yang | Ruojia | Accepted | local | 10/26 | |
Sinha | Abhas | Accepted | guest | 10/26 | |
Chen | Hui | Accepted | local | 10/26 | |
Zheng | Pu | Accepted | local | 10/26 | |
Wang | Jiawei | Accepted | local | 10/26 | |
Zeng | Qihang | Accepted | local | 10/26 | |
Hu | Jason | Accepted | local | 10/26 | |
Li | Borui | Accepted | local | 10/26 | |
Hou | Xinli | Accepted | local | 10/26 | |
Zhang | Zhening | Accepted | local | 10/26 | |
Liu | Luchuan | Accepted | local | 10/26 | |
Lin | Hongzhou | Accepted | local | 10/26 | |
Wang | Haozhe | Accepted | local | 10/26 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved