
2025 NCCSF Cup / Open / Teams / Tengfei
Team Website: https://www.youtube.com/@TengfeiFC
1. 新人招募: (forms.gle/H2bybESytWKcwqcd7)
2. 球队比赛视频: (youtube@TengfeiFC )
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| 1A1-1A4 | 05-17 11:45 | SV Tigers | FCP Lake | 0:5 | Video |
| 2B1v2B2 | 05-18 11:45 | Neighborhood | FCP Street | 3:3 | Video |
| 3D1-3D2 | 05-24 11:45 | JTU | Newark Left | 3:1 | Video |
| 4D1-4D2 | 05-25 11:45 | Hunters | Newark Right | 2:5 | Video |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Zhang | Yu | Accepted | local | 03/04 | |
| Zhuang | Yi | Accepted | local | 03/04 | |
| Cao | Yue | Accepted | local | 03/04 | |
| Yi | Weixiang | Accepted | local | 03/04 | |
| Zhang | Zhizhong | Accepted | local | 03/04 | |
| Chen | Fei | Accepted | local | 03/04 | |
| Xiao | Yijie | Accepted | local | 03/04 | |
| Zhou | Zhaohao | Accepted | local | 03/04 | |
| Liu | Jing | Accepted | local | 03/04 | |
| Wang | Yue | Accepted | local | 03/04 | |
| Du | Xiaoyu | Accepted | local | 05/02 | |
| Wang | Yunbo | Accepted | local | 05/01 | |
| Zhou | Yu | Accepted | local | 03/04 | |
| Zhang | Zihao | Accepted | local | 05/01 | |
| Huang | Chenfu | Accepted | local | 03/04 | |
| Ji | Tong | Accepted | local | 03/04 | |
| Li | Hao | Accepted | local | 03/04 | |
| Yang | Jingdai | Accepted | local | 03/04 | |
| Peng | Cong | Accepted | local | 03/04 | |
| Tsao | Samuel | Accepted | local | 03/04 | |
| Li | Anzhe | Accepted | local | 03/04 | |
| Huang | Keyuan | Accepted | local | 03/04 | |
| Liu | Peiwen | Accepted | local | 03/04 | |
| Zhang | Xu | Accepted | local | 05/01 | |
| Gao | Peng | Accepted | local | 03/04 | |
| Wu | Linkun | Accepted | local | 05/01 | |
| Chen | Yiran | Accepted | local | 05/01 | |
| Wang | Tiansu | Accepted | local | 05/01 | |
| Wang | Albert | Accepted | local | 03/04 | |
| Marston | Alexander | Accepted | local | 03/04 | |
| Rana | Tarun | Accepted | guest | 05/02 | |
| Sun | Zhiyi | Accepted | local | 03/04 | |
| Qiu | Jingbin | Accepted | local | 03/04 | |
| Guo | Jize | Accepted | local | 03/04 | |
| Wang | Ernest | Accepted | local | 03/04 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved