
2019 NCCSF 11x11 league / Open / Teams / ICP
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 03-16 15:20 | shoreline | ICP | 4:1 | |
| #2 | 03-24 04:20 | New Lads | ICP | 0:0 | |
| #3 | 03-30 12:00 | GSF | ICP | 4:0 | |
| #4 | 04-07 06:40 | THU West | ICP | 0:0 | |
| #5 | 04-13 15:30 | Deep Blue Field | ICP | 3:4 | |
| #6 | 04-20 15:30 | South Bay FC | ICP | 2:3 | |
| #7 | 04-28 06:45 | Hunters | ICP | 7:1 | |
| #8 | 05-04 15:30 | Wash.Utd | ICP | 2:2 | |
| #9 | 05-12 06:45 | OverPower | ICP | 2:1 | |
| #10 | 05-19 04:20 | Berkeley | FCP Street North | 2:0 | |
| #11 | 06-02 06:40 | EBU_GM | FCP Street North | 2:3 | |
| #13 | 06-16 04:20 | SV Tigers | FCP Street North | 2:3 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Jiang | Rong | Accepted | local | 05/07 | |
| Cong | Bo | Accepted | local | 03/14 | |
| Gao | Ying | Accepted | local | 03/14 | |
| Zhang | Nan | Accepted | local | 03/14 | |
| Qu | Ting | Accepted | local | 03/14 | |
| Tang | Ning | Accepted | local | 03/14 | |
| Zhao | Shi | Accepted | local | 03/14 | |
| Yu | XiangQian | Accepted | local | 03/14 | |
| Wang | Hai | Accepted | local | 03/14 | |
| Feng | Haixiao | Accepted | local | 03/20 | |
| Gao | Ang | Accepted | local | 03/14 | |
| Liu | Gang | Accepted | local | 03/14 | |
| Lin | Zhe | Sign Waiver | local | 03/14 | |
| Guo | Jiande | Accepted | local | 03/14 | |
| Jiang | Zhijun | Accepted | local | 03/14 | |
| Chen | Bo | Accepted | local | 05/07 | |
| Wu | Fengping | Accepted | local | 03/14 | |
| Quan | Fuguang | Accepted | local | 03/14 | |
| Hu | Qiang | Sign Waiver | local | 03/14 | |
| Lin | Qiusheng | Left | local | 03/14 | |
| Zhang | Xin | Accepted | local | 03/14 | |
| Shao | Zhiyan | Left | local | 03/14 | |
| Zou | Wei | Accepted | local | 03/14 | |
| Song | Wei | Accepted | local | 03/14 | |
| Zuo | Qixin | Accepted | local | 03/14 | |
| Li | Jian | Sign Waiver | local | 03/14 | |
| Wen | Bin | Accepted | local | 03/14 | |
| Lu | Ming | Sign Waiver | local | 03/14 | |
| Yang | Bo | Left | local | 03/14 | |
| Yan | Rusen | Accepted | local | 03/14 | |
| Jin | Tao | Sign Waiver | local | 03/14 | |
| Cao | Ziwei | Sign Waiver | local | 03/14 | |
| Pham | Don | Sign Waiver | local | 03/14 | |
| Zheng | Dong | Left | local | 03/14 | |
| Wang | Xichao | Sign Waiver | local | 03/14 | |
| Sheng | Tao | Left | local | 03/14 | |
| Zuo | James | Accepted | local | 03/14 | |
| Jin | Zehua | Sign Waiver | local | 03/14 | |
| Yang | Jimei | Accepted | local | 03/14 | |
| Li | Wen | Sign Waiver | local | 03/14 | |
| Xu | Hao | Accepted | local | 05/07 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved