
2019 NCCSF 11x11 league / Open / Teams / shoreline
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #1 | 03-16 15:20 | ICP | ICP | 1:4 | |
| #2 | 03-23 12:00 | Berkeley | ICP | 2:0 | |
| #3 | 03-30 15:20 | Hunters | ICP | 8:4 | |
| #4 | 04-06 12:00 | OverPower | ICP | 3:3 | |
| #5 | 04-14 07:05 | GSF | ICP | 3:0 | |
| #6 | 04-21 04:25 | Deep Blue Field | ICP | 0:5 | |
| #7 | 04-27 13:50 | THU West | ICP | 1:0 | |
| #8 | 05-05 07:05 | SV Tigers | ICP | 2:7 | |
| #9 | 05-12 07:05 | Wash.Utd | ICP | 0:3 | |
| #10 | 05-19 04:20 | South Bay FC | FCP Lake North | 3:5 | |
| #11 | 06-02 04:20 | New Lads | FCP Lake North | 5:1 | |
| #12 | 06-09 06:40 | EBU_GM | FCP Lake North | 1:2 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Lan | Eric | Accepted | local | 03/14 | |
| Wu | Yifei | Sign Waiver | local | 03/14 | |
| Ma | Tianming | Accepted | local | 03/14 | |
| Li | Ju | Sign Waiver | local | 03/14 | |
| Xu | Lifan | Accepted | local | 03/14 | |
| Cao | Shixiao | Sign Waiver | local | 03/14 | |
| Huang | Senhua | Sign Waiver | local | 03/14 | |
| Zhang | Dingyi | Sign Waiver | local | 03/14 | |
| Wang | Zhenghui | Sign Waiver | local | 03/14 | |
| Zheng | Xuan | Ineligible | wrong | 03/14 | |
| Chen | Zhuangye | Sign Waiver | local | 03/14 | |
| Gao | Meng | Sign Waiver | local | 03/14 | |
| Gu | Zhiwei | Accepted | local | 03/14 | |
| Liu | Zhichong | Sign Waiver | local | 03/14 | |
| Miao | Kai | Accepted | local | 03/14 | |
| Wang | Wei | Accepted | local | 03/14 | |
| Xia | Huang | Accepted | local | 03/14 | |
| Zhao | Guang Ya | Accepted | local | 03/14 | |
| Li | Xiaoshan | Accepted | local | 03/14 | |
| Zhen | Zixia | Accepted | local | 03/14 | |
| Chen | Tianlong | Accepted | local | 03/14 | |
| Liu | Hanqing | Accepted | local | 03/14 | |
| Huang | Yanxiang | Accepted | local | 03/14 | |
| Xin | Zixing | Sign Waiver | local | 03/14 | |
| Liu | Bohao | Accepted | local | 03/14 | |
| Wang | Wenjing | Sign Waiver | local | 03/14 | |
| Yuchen | Neo | Accepted | local | 03/16 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved