2023 KIKI Realty NCCSF 11x11 League / D2 / Teams / JTU
G | D | T | F | S | V |
---|---|---|---|---|---|
Sun#D2-1 | 09-17 16:00 | GSF-Locomotive | Newark LeftSide | 1:3 | Video |
Sun#D2-2 | 09-24 18:00 | Eastbay Wolverine | Newark LeftSide | 0:3 | |
Sat#D2-3 | 09-30 19:00 | OX9 F.C. | Nordvik Park | 2:6 | |
Sat#D2-4 | 10-07 20:00 | THU West | Newark RightSide | 1:0 | |
Sat#D2-5 | 10-14 19:00 | HeHeFC | Nordvik Park | 0:3 | Video |
Sat#D2-6 | 10-21 20:00 | SB Knights | Newark RightSide | 1:1 | |
Sun#D2-8 | 11-05 18:00 | Hunters | Newark LeftSide | 1:1 | |
Sat#D2-9 | 11-11 16:00 | Deep Soccer | Newark LeftSide | 1:4 | |
Sun#D2-10 | 01-28 16:00 | GSF-Locomotive | Newark LeftSide | 0:0 | Video |
Sun#D2-11 | 02-04 18:00 | Eastbay Wolverine | Newark LeftSide | 0:3 | |
Sat#D2-12 | 02-24 19:00 | OX9 F.C. | Nordvik Park | 0:3 | |
Sun#D2-13 | 03-03 18:00 | THU West | Newark RightSide | 1:1 | Video |
Sat#D2-14 | 03-09 19:00 | HeHeFC | Nordvik Park | 0:3 | Video |
Sun#D2-15 | 03-17 18:00 | SB Knights | Newark LeftSide | 3:0 | |
Sun#D2-17 | 03-31 17:00 | Hunters | Nordvik Park | 1:3 | Video |
Sun#D2-18 | 04-07 17:00 | Deep Soccer | Nordvik Park | 2:4 |
P | L | F | D | ||
---|---|---|---|---|---|
Huang | Jinyang | Accepted | local | 08/20 | |
Guo | Xiaoming | Accepted | local | 08/20 | |
Huang | Yichuan | Accepted | local | 08/20 | |
Wang | Nengmou | Accepted | local | 08/20 | |
Zheng | Dong | Left | local | 10/19 | |
Wang | Gongjian | Left | local | 02/20 | |
Zhang | Bowen | Left | local | 01/17 | |
Liu | Chunqing | Accepted | local | 09/15 | |
Zhang | Jingkun | Accepted | local | 08/20 | |
Yang | Yi | Accepted | local | 08/20 | |
Zhu | Yifan | Left | local | 03/08 | |
Han | Yupeng | Accepted | local | 08/20 | |
Shi | Xueyu | Accepted | local | 08/20 | |
Lu | Haitao | Accepted | local | 08/20 | |
Wong | Yinning | Accepted | local | 08/20 | |
CHENG | CHENG | Left | local | 10/05 | |
Xu | Cheng | Accepted | local | 08/20 | |
Song | Minxuan | Accepted | local | 02/20 | |
Gao | Yuan | Accepted | local | 08/20 | |
Wang | Song | Left | local | 09/21 | |
Zhang | Fan | Accepted | local | 08/20 | |
Zhou | Haoyu | Accepted | local | 08/20 | |
Wan | Jensen | Accepted | local | 08/20 | |
Cao | Shijun | Accepted | local | 09/15 | |
Teo | Ching Song | Left | local | 02/20 | |
Sun | Zhenglan | Left | local | 10/05 | |
Liu | Shiyao | Accepted | local | 09/14 | |
Cui | Tianchen | Accepted | local | 08/20 | |
Zhang | Wansen | Accepted | local | 08/20 | |
Wang | Jiaming | Accepted | local | 09/14 | |
Liu | Zijie | Accepted | local | 10/05 | |
Ma | Yuchen | Accepted | local | 09/13 | |
Mavrogiannakis | Apostolos | Accepted | guest | 10/05 | |
Li | Mingcheng | Accepted | local | 09/21 | |
Li | Jiayao | Accepted | local | 09/14 | |
Han | Xiangyu | Accepted | local | 09/14 | |
Cui | Yuxuan | Accepted | local | 09/15 | |
An | Zheng | Accepted | local | 09/15 | |
Miao | Wei | Accepted | local | 09/15 | |
Li | Wei | Accepted | local | 10/19 | |
Ye | Ben | Accepted | local | 01/22 | |
Gong | Weiran | Accepted | local | 02/20 | |
Shan | Yuntao | Accepted | local | 03/08 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved