2023 KIKI Realty NCCSF 11x11 League / D2 / Teams / Eastbay Wolverine
G | D | T | F | S | V |
---|---|---|---|---|---|
Sun#D2-1 | 09-17 18:00 | THU West | Newark LeftSide | 0:2 | |
Sun#D2-2 | 09-24 18:00 | JTU | Newark LeftSide | 3:0 | |
Sat#D2-3 | 09-30 16:00 | SB Knights | Newark LeftSide | 2:3 | |
Sat#D2-4 | 10-07 16:00 | HeHeFC | Newark LeftSide | 1:2 | |
Sat#D2-5 | 10-14 20:00 | Deep Soccer | Newark LeftSide | 2:1 | |
Sun#D2-7 | 10-29 16:00 | Hunters | Newark LeftSide | 2:0 | |
Sat#D2-8 | 11-04 20:00 | GSF-Locomotive | Newark RightSide | 1:3 | Video |
Sat#D2-9 | 11-11 20:00 | OX9 F.C. | Newark RightSide | 1:3 | |
Sun#D2-10 | 01-28 18:00 | THU West | Newark LeftSide | 1:0 | Video |
Sun#D2-11 | 02-04 18:00 | JTU | Newark LeftSide | 3:0 | |
Sat#D2-12 | 02-24 16:00 | SB Knights | Newark LeftSide | 3:0 | |
Sun#D2-13 | 03-03 16:00 | HeHeFC | Newark LeftSide | 1:2 | Video |
Sun#D2-14 | 03-10 20:00 | Deep Soccer | Newark LeftSide | 1:4 | Video |
Sun#D2-16 | 03-24 20:00 | Hunters | Newark LeftSide | 2:2 | Video |
Sun#D2-17 | 03-31 18:00 | GSF-Locomotive | Newark LeftSide | 2:2 | Video |
Sun#D2-18 | 04-07 18:00 | OX9 F.C. | Newark RightSide | 3:2 | Video |
P | L | F | D | ||
---|---|---|---|---|---|
Luo | Fan | Accepted | local | 01/16 | |
Tang | Ning | Accepted | local | 01/24 | |
Li | Li | Left | local | 09/22 | |
Chen | Peijie | Left | local | 03/08 | |
Lu | Zitao | Left | local | 01/23 | |
Sun | Jieqi | Accepted | local | 08/30 | |
Wu | Haonan | Accepted | local | 06/05 | |
Wang | Wenbin | Left | local | 10/19 | |
Sun | Zhao Sheng | Accepted | local | 09/05 | |
Liang | Jiaming | Accepted | local | 01/17 | |
Cao | Yang | Left | local | 11/08 | |
Lin | Huixiong | Left | local | 01/23 | |
Xu | Jianye | Accepted | local | 09/06 | |
Chu | Gordon | Accepted | local | 08/28 | |
Nie | Xiaofeng | Accepted | local | 01/17 | |
Kuang | Jianming | Accepted | local | 09/11 | |
Ai | Zejie | Accepted | local | 06/05 | |
Cheng | Kai | Left | local | 01/17 | |
Shi | Tuo | Accepted | local | 06/05 | |
Huang | Chenfu | Left | local | 01/17 | |
Liu | Qi | Accepted | local | 06/05 | |
Sha | Youbao | Left | local | 01/23 | |
Lin | Naing | Accepted | local | 06/05 | |
Wang | Yunfei | Left | local | 01/16 | |
Ji | Tong | Accepted | local | 06/05 | |
Zhang | Yu | Accepted | local | 06/05 | |
Bian | keyi | Left | local | 10/27 | |
Zhang | Jingxiang | Accepted | local | 01/26 | |
Chen | youhao | Left | local | 10/19 | |
Zheng | Hai | Accepted | local | 08/28 | |
Zhang | Wei | Left | local | 01/23 | |
Li | Anzhe | Accepted | local | 08/28 | |
Li | Haofan | Accepted | local | 10/27 | |
Zhao | Tianyu | Accepted | local | 08/28 | |
Chen | Haoming | Accepted | local | 09/05 | |
ZHANG | Jianyu | Left | local | 10/05 | |
Wong | ChunKwan | Left | local | 01/17 | |
Yu | Desmond | Left | local | 01/23 | |
Qian | Yongchen | Accepted | local | 09/12 | |
Paez | Joseph | Accepted | guest | 09/15 | |
Chen | Yiran | Accepted | local | 09/15 | |
Tan | Shao Jun | Accepted | local | 09/16 | |
Zhang | Kai | Accepted | local | 10/05 | |
Wang | Haozhe | Left | local | 01/16 | |
Deng | Hua | Accepted | local | 11/02 | |
Han | chuhui | Accepted | local | 01/23 | |
Xu | Dongyu | Accepted | local | 01/16 | |
Jin | Xin | Accepted | local | 01/16 | |
Bailes | Alex | Accepted | local | 03/04 | |
Chan | Chi Ho | Accepted | local | 01/26 | |
Zikai | Song | Accepted | local | 03/07 | |
Chan | Yu | Accepted | local | 03/08 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved