2023 KIKI Realty NCCSF 11x11 League / D2 / Teams / Hunters
G | D | T | F | S | V |
---|---|---|---|---|---|
Sat#D2-2 | 09-23 20:00 | SB Knights | Newark RightSide | 3:1 | |
Sun#D2-3 | 10-01 16:00 | Deep Soccer | Newark LeftSide | 0:4 | |
Sat#D2-4 | 10-07 18:00 | GSF-Locomotive | Newark LeftSide | 0:2 | Video |
Sun#D2-5 | 10-15 18:00 | THU West | Newark LeftSide | 3:3 | |
Sat#D2-6 | 10-21 19:00 | OX9 F.C. | Nordvik Park | 0:2 | |
Sun#D2-7 | 10-29 16:00 | Eastbay Wolverine | Newark LeftSide | 0:2 | |
Sun#D2-8 | 11-05 18:00 | JTU | Newark LeftSide | 1:1 | |
Sat#D2-9 | 11-11 20:00 | HeHeFC | Newark LeftSide | 0:4 | Video |
Sat#D2-11 | 02-03 20:00 | SB Knights | Newark RightSide | 2:3 | |
Sun#D2-12 | 02-25 16:00 | Deep Soccer | Newark LeftSide | 1:1 | |
Sun#D2-13 | 03-03 18:00 | GSF-Locomotive | Newark LeftSide | 1:3 | Video |
Sun#D2-14 | 03-10 18:00 | THU West | Newark RightSide | 0:2 | Video |
Sun#D2-15 | 03-17 19:00 | OX9 F.C. | Nordvik Park | 2:1 | |
Sun#D2-16 | 03-24 20:00 | Eastbay Wolverine | Newark LeftSide | 2:2 | Video |
Sun#D2-17 | 03-31 17:00 | JTU | Nordvik Park | 3:1 | Video |
Sun#D2-18 | 04-07 20:00 | HeHeFC | Newark LeftSide | 3:0 |
P | L | F | D | ||
---|---|---|---|---|---|
Zhao | Han | Accepted | local | 06/05 | |
Fu | Weimin | Accepted | local | 06/05 | |
Guo | Peng | Accepted | local | 06/05 | |
Hong | Yang | Accepted | local | 06/05 | |
Jin | Bizhong | Accepted | local | 06/05 | |
Qian | Tie | Accepted | local | 06/05 | |
Wang | Luning | Left | local | 01/26 | |
Xu | Long | Left | local | 09/26 | |
Zhu | Zhangnan | Accepted | local | 06/05 | |
Wang | Jinggang | Accepted | local | 09/26 | |
Huang | Guoxian | Accepted | local | 06/05 | |
Chen | Dingyi | Accepted | local | 06/05 | |
Yang | Zhaoning | Accepted | local | 06/05 | |
Liu | Sanmin | Accepted | local | 06/05 | |
Xiao | Kan | Left | local | 10/06 | |
Bai | Shirong | Accepted | local | 06/05 | |
Yu | Zhiru | Accepted | local | 09/14 | |
Hou | Richard | Accepted | local | 06/05 | |
Wang | Zhao | Accepted | local | 01/26 | |
Chen | Weijia | Left | local | 01/26 | |
Aguilar | Estevan | Accepted | guest | 06/05 | |
Nie | Weili | Accepted | local | 06/05 | |
Liu | Weiping | Accepted | local | 06/05 | |
Li | Yanen | Left | local | 01/26 | |
Yao | Liangbin | Accepted | local | 06/05 | |
Zhai | Xiaoling | Left | local | 01/31 | |
Yan | Yimajian | Accepted | local | 06/05 | |
lu | li | Accepted | local | 06/05 | |
liu | xueqing | Accepted | local | 06/05 | |
tian | feng | Accepted | local | 06/05 | |
Li | Chenran | Accepted | local | 06/05 | |
fu | dianbo | Left | local | 01/26 | |
hou | xiaocheng | Accepted | local | 09/14 | |
Yu | Desmond | Accepted | local | 01/31 | |
chen | xu | Accepted | local | 09/13 | |
jiang | bowen | Accepted | wrong | 09/13 | |
An | Rui | Left | local | 03/06 | |
Tan | Ke | Accepted | local | 09/16 | |
Chen | Andrew | Accepted | local | 09/26 | |
Cui | Yan | Accepted | local | 01/26 | |
Wang | Jianren | Accepted | local | 04/26 | |
Yu | Daniel | Accepted | local | 01/31 | |
lee | Sangrok | Accepted | local | 03/06 |
P | LN | FN | Home | Away |
---|
Event | Div | T | # | S | WDL | S/A |
---|
Event | Div | T | A | S | T |
---|
Age | Count |
---|
Copyright © 2024 NCCSF, All Rights Reserved