
2023 KIKI Realty NCCSF 11x11 League / D2 / Teams / GSF-Locomotive
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| Sun#D2-1 | 09-17 16:00 | JTU | Newark LeftSide | 3:1 | Video |
| Sat#D2-2 | 09-23 19:00 | OX9 F.C. | Nordvik Park | 1:2 | Video |
| Sun#D2-3 | 10-01 18:00 | HeHeFC | Newark LeftSide | 0:1 | Video |
| Sat#D2-4 | 10-07 18:00 | Hunters | Newark LeftSide | 2:0 | Video |
| Sat#D2-6 | 10-21 20:00 | Deep Soccer | Newark LeftSide | 2:0 | Video |
| Sat#D2-7 | 10-28 16:00 | SB Knights | Newark LeftSide | 6:3 | Video |
| Sat#D2-8 | 11-04 20:00 | Eastbay Wolverine | Newark RightSide | 3:1 | Video |
| Sat#D2-9 | 11-11 18:00 | THU West | Newark LeftSide | 1:4 | Video |
| Sun#D2-10 | 01-28 16:00 | JTU | Newark LeftSide | 0:0 | Video |
| Sat#D2-11 | 02-03 19:00 | OX9 F.C. | Nordvik Park | 2:1 | |
| Sun#D2-12 | 02-25 18:00 | HeHeFC | Newark LeftSide | 0:3 | Video |
| Sun#D2-13 | 03-03 18:00 | Hunters | Newark LeftSide | 3:1 | Video |
| Sun#D2-15 | 03-17 16:00 | Deep Soccer | Newark LeftSide | 0:2 | Video |
| Sun#D2-16 | 03-24 18:00 | SB Knights | Newark LeftSide | 3:0 | Video |
| Sun#D2-17 | 03-31 18:00 | Eastbay Wolverine | Newark LeftSide | 2:2 | Video |
| Sun#D2-18 | 04-07 18:00 | THU West | Newark LeftSide | 0:2 |
| P | L | F | D | ||
|---|---|---|---|---|---|
| Han | Yide | Accepted | local | 06/05 | |
| Jiang | Cuifu | Accepted | local | 09/09 | |
| Liu | Hongze | Accepted | local | 06/05 | |
| Zhang | Chen | Accepted | local | 06/05 | |
| Zhang | Yun | Accepted | local | 06/05 | |
| Yang | Pu | Accepted | local | 06/05 | |
| Fong | Peter | Accepted | local | 09/09 | |
| Pan | Cedar | Accepted | local | 06/05 | |
| Li | Zebo | Accepted | local | 06/05 | |
| Wu | Jun | Accepted | local | 06/05 | |
| Zhang | Beizhi | Accepted | local | 06/05 | |
| Ning | Guanghan | Accepted | local | 06/05 | |
| Wang | Yue | Accepted | local | 09/11 | |
| Yang | Fan | Accepted | local | 09/09 | |
| Liu | Zheng | Accepted | local | 09/09 | |
| Pan | Hao | Accepted | local | 09/14 | |
| Du | Ruoheng | Accepted | local | 09/09 | |
| Shao | Shuai | Accepted | local | 10/17 | |
| Shi | Evan | Accepted | local | 06/05 | |
| Ye | Yunfan | Accepted | local | 10/06 | |
| Hu | Zhiyu | Accepted | local | 06/05 | |
| Li | Feng | Accepted | local | 06/05 | |
| Qin | Hao | Accepted | local | 06/05 | |
| Gao | Wentao | Left | local | 01/05 | |
| Takeuvhi | Kento | Accepted | guest | 09/09 | |
| Wang | Accepted | local | 06/05 | ||
| Ailaiti | Aerpati | Accepted | local | 09/15 | |
| He | Sizhe | Accepted | local | 06/05 | |
| Cheng | Gong | Accepted | local | 06/05 | |
| Yu | Xiao | Accepted | local | 06/05 | |
| Tsao | Samuel | Left | local | 01/24 | |
| Du | Yuchen | Accepted | local | 09/09 | |
| Wei | Yi | Accepted | local | 06/05 | |
| Li | Zhuoheng | Accepted | local | 09/14 | |
| Wang | Jiacheng | Accepted | local | 09/15 | |
| Yan | Ran dy | Left | wrong | 01/29 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved