
The captain is too lazy to write anything about the team
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| Sat#D2-1 | 09-16 19:00 | OX9 F.C. | Nordvik Park | 1:0 | |
| Sat#D2-2 | 09-23 18:00 | THU West | Newark LeftSide | 6:3 | |
| Sun#D2-3 | 10-01 16:00 | Hunters | Newark LeftSide | 4:0 | |
| Sat#D2-4 | 10-07 19:00 | SB Knights | Nordvik Park | 6:0 | |
| Sat#D2-5 | 10-14 20:00 | Eastbay Wolverine | Newark LeftSide | 1:2 | |
| Sat#D2-6 | 10-21 20:00 | GSF-Locomotive | Newark LeftSide | 0:2 | Video |
| Sat#D2-7 | 10-28 20:00 | HeHeFC | Newark LeftSide | 1:4 | Video |
| Sat#D2-9 | 11-11 16:00 | JTU | Newark LeftSide | 4:1 | |
| Sat#D2-10 | 01-27 19:00 | OX9 F.C. | Nordvik Park | 3:0 | |
| Sat#D2-11 | 02-03 18:00 | THU West | Newark LeftSide | 2:2 | Video |
| Sun#D2-12 | 02-25 16:00 | Hunters | Newark LeftSide | 1:1 | |
| Sun#D2-13 | 03-03 17:00 | SB Knights | Nordvik Park | 3:1 | Video |
| Sun#D2-14 | 03-10 20:00 | Eastbay Wolverine | Newark LeftSide | 4:1 | Video |
| Sun#D2-15 | 03-17 16:00 | GSF-Locomotive | Newark LeftSide | 2:0 | Video |
| Sun#D2-16 | 03-24 18:00 | HeHeFC | Newark LeftSide | 1:1 | Video |
| Sun#D2-18 | 04-07 17:00 | JTU | Nordvik Park | 4:2 |
| P | LN | FN | Home | Away |
|---|
| Event | Div | T | # | S | WDL | S/A |
|---|
| Event | Div | T | A | S | T |
|---|
| Age | Count |
|---|
Copyright © 2024 NCCSF, All Rights Reserved